League
League event
🏆 Fridays Fall Creek Frisbee Fling
Leaderboard
Show league standings
last year
Fall Creek Disc Golf Course
Round 1
GOLD - Gold
Pos | Name | TotalTot | 1 173 3 | 2 236 3 | 3 204 3 | 4 215 3 | 5 144 3 | 6 255 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 208 3 | 12 219 3 | 13 204 3 | 14 187 3 | 15 280 3 | 16 254 3 | 17 188 3 | 18 258 3 | Round 3972 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff McCracken | -11 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 43 |
2 | Agung Pujianto | -8 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 46 |
3 | Trad Ireland | -7 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 47 |
4 | Ray Allee | -6 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 48 |
5 | Marc Wukits | -4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 50 |
6 | Joe Patton | -3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 51 |
SILVER - Silver
Pos | Name | TotalTot | 1 173 3 | 2 236 3 | 3 204 3 | 4 215 3 | 5 144 3 | 6 255 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 208 3 | 12 219 3 | 13 204 3 | 14 187 3 | 15 280 3 | 16 254 3 | 17 188 3 | 18 258 3 | Round 3972 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dan Nelson | -6 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 48 |
T1 | Josh longest | -6 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 48 |
T1 | Mike Leverton | -6 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 48 |
4 | Eric S. Hampton | -5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 49 |
BRONZE - Bronze
Pos | Name | TotalTot | 1 173 3 | 2 236 3 | 3 204 3 | 4 215 3 | 5 144 3 | 6 255 3 | 7 220 3 | 8 264 3 | 9 260 3 | 10 202 3 | 11 208 3 | 12 219 3 | 13 204 3 | 14 187 3 | 15 280 3 | 16 254 3 | 17 188 3 | 18 258 3 | Round 3972 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Rowell | -7 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 47 |
T2 | Aaron Floyd | +2 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 56 |
T2 | Adam Howard | +2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 56 |
4 | Gretchen Lee | +4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 58 |
5 | Scott Byrd | +6 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 60 |