Fridays @ Sappenfield
League event
Singles!

2 years ago
MENS - Mens
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Crotts | -13 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 44 |
2 | Matthew King | -12 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 45 |
3 | Patrick Shushkowski | -10 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 47 |
T4 | Andrew Kloiber | -9 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 48 |
T4 | Zeb pilcher | -9 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 48 |
T6 | Jacob Little | -8 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 49 |
T6 | Scott Johnson | -8 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 49 |
T6 | -8 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 49 | |
9 | Mike Bullock | -7 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 50 |
10 | Jesse Neal | -6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 51 |
T11 | Alston Elliott | -5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 52 |
T11 | Chase Pittman | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 52 |
T11 | -5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 52 | |
14 | Jimmy Johnson | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 53 |
15 | Matt Holman | -3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 54 |
16 | Daniel Manna | -2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 55 |
T17 | Houston Goodwin | +1 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 58 |
T17 | Hunter Kimbrell | +1 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 6 | 5 | 2 | 58 |
19 | Griffin Lamphier | +2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 59 |
20 | Tyler dees | +3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 60 |
21 | Kanyon Crotts | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 4 | 61 |
22 | Preet | +7 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 64 |
23 | Rhett Schaller | +17 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 2 | 4 | 3 | 6 | 4 | 74 |
WOMENS - Womens
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | Round 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Wright | +4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 61 |
2 | Mandy Pittman | +8 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 65 |
3 | Chelsea Goodwin | +12 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 69 |
4 | Nolan Allen | +63 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 8 | 10 | 8 | 6 | 8 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 120 |