Go Throw Cancer Playbook Open II
Hole 1 - Sun, Mar 9, 2:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Russell | FA50 | +22 | +13 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 137 | 66 | 70 | 136 |
1 | McKenzieZamarripa | MJ12 | +54 | +22 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 2 | 5 | 106 | 89 | 79 | 168 |
2 | Adam Martell | MJ12 | +92 | +41 | 5 | 9 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 7 | 7 | 3 | 5 | 7 | 58 | 108 | 98 | 206 |
Hole 1 - Sun, Mar 9, 2:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 2 | Aaron Delahoyde | MA40 | +39 | +17 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 5 | 166 | 85 | 80 | 165 |
6 1 | Kristopher Bristow | MA40 | +44 | +17 | 3 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 166 | 90 | 80 | 170 |
7 1 | Jeromy W. Woodham | MA40 | +47 | +23 | 4 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 142 | 87 | 86 | 173 |
8 | Carson Hebert | MA40 | +66 | +28 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 9 | 3 | 6 | 5 | 124 | 101 | 91 | 192 |
Hole 1 - Sun, Mar 9, 2:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Lord | MA40 | +29 | +15 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 175 | 77 | 78 | 155 |
2 | William Wood | MA40 | +34 | +17 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 166 | 80 | 80 | 160 |
T3 | Elias Espinoza | MA40 | +39 | +18 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 162 | 84 | 81 | 165 |
5 2 | Allen Rider | MA40 | +42 | +21 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 5 | 150 | 84 | 84 | 168 |
Hole 1 - Sun, Mar 9, 2:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Wooldridge | MA60 | -7 | -4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 2 | 214 | 54 | 53 | 107 |
T2 1 | Kevin Shawn Curran | MA60 | +5 | +2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 185 | 60 | 59 | 119 |
T2 | Jim Davis | MA60 | +5 | +4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 175 | 58 | 61 | 119 |
5 2 | Ian Hense | MA60 | +8 | +5 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 171 | 60 | 62 | 122 |
Hole 1 - Sun, Mar 9, 2:20 PM
Pos | Name | Div | TotalTot | Thru | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 2 | Robert Delahoyde | MA1 | +42 | F | +18 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 7 | 4 | 4 | 6 | 162 | 87 | 81 | 168 |
14 1 | Austin Pillow | MA1 | +45 | F | +21 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 7 | 4 | 6 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 150 | 87 | 84 | 171 |
15 | Austin Smith | MA1 | +46 | F | +19 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 7 | 3 | 8 | 4 | 3 | 3 | 6 | 4 | 5 | 7 | 158 | 90 | 82 | 172 |
Daiytien Elias DNF | MA1 | +27 | 8 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 90 | - | 90 |
Hole 1 - Sun, Mar 9, 2:20 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Kala Ryan | FA1 | +17 | +8 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 2 | 5 | 3 | 6 | 2 | 3 | 4 | 158 | 66 | 65 | 131 |
2 1 | Nicole DeVaney | FA1 | +19 | +15 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 130 | 61 | 72 | 133 |
4 | Yvette Tran | FA1 | +27 | +16 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 2 | 6 | 4 | 3 | 4 | 126 | 68 | 73 | 141 |
6 4 | Jennifer Watson | FA1 | +31 | +22 | 3 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 106 | 66 | 79 | 145 |
Hole 1 - Sun, Mar 9, 2:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 3 | Denise Gentry | FA1 | +26 | +10 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 149 | 73 | 67 | 140 |
5 | Bayli Long | FA1 | +28 | +14 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 5 | 134 | 71 | 71 | 142 |
7 | Natalie Meyer | FA1 | +41 | +19 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 116 | 79 | 76 | 155 |
Hole 1 - Sun, Mar 9, 2:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 4 | Marshall Gowers | MA1 | +34 | +14 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 7 | 5 | 6 | 179 | 83 | 77 | 160 |
T6 4 | Logan Levels | MA1 | +34 | +14 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 7 | 4 | 4 | 6 | 179 | 83 | 77 | 160 |
T6 2 | Nick Fisher | MA1 | +34 | +15 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 175 | 82 | 78 | 160 |
13 1 | Mason Dunn | MA1 | +43 | +22 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 9 | 3 | 4 | 5 | 146 | 84 | 85 | 169 |
Hole 1 - Sun, Mar 9, 2:40 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Chambers | MA4 | +11 | +7 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 5 | 162 | 61 | 64 | 125 |
T2 2 | Verlo Levels | MA4 | +20 | +8 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 158 | 69 | 65 | 134 |
T2 1 | Jesse Perez | MA4 | +20 | +9 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 153 | 68 | 66 | 134 |
T4 2 | Steven Henrie | MA4 | +22 | +14 | 3 | 2 | 2 | 7 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 5 | 2 | 134 | 65 | 71 | 136 |
Hole 1 - Sun, Mar 9, 2:40 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 2 | ALEXANDER SHARP | MA1 | +29 | +14 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 179 | 78 | 77 | 155 |
T3 1 | Diesel Herrington | MA1 | +31 | +16 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 3 | 7 | 3 | 6 | 5 | 171 | 78 | 79 | 157 |
9 1 | Matt Borgerding | MA1 | +36 | +17 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 6 | 3 | 6 | 4 | 2 | 4 | 5 | 5 | 6 | 5 | 166 | 82 | 80 | 162 |
10 3 | Justin Mcmahan | MA1 | +39 | +22 | 4 | 5 | 3 | 3 | 7 | 4 | 6 | 6 | 5 | 5 | 7 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 146 | 80 | 85 | 165 |
Hole 1 - Sun, Mar 9, 2:50 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Greenhill | MA1 | +22 | +12 | 5 | 4 | 3 | 3 | 7 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 189 | 73 | 75 | 148 |
T3 1 | Erik Holmberg | MA1 | +31 | +17 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 5 | 166 | 77 | 80 | 157 |
5 3 | Wes Carter | MA1 | +33 | +19 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 2 | 6 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 5 | 6 | 158 | 77 | 82 | 159 |
T11 7 | Dylan Stinson | MA1 | +42 | +27 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 2 | 6 | 5 | 8 | 4 | 4 | 6 | 6 | 4 | 5 | 7 | 127 | 78 | 90 | 168 |
Hole 1 - Sun, Mar 9, 2:50 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 2 | MA4 | +22 | +7 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 162 | 72 | 64 | 136 | |
6 1 | Thomas Ramsbottom | MA4 | +28 | +15 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 130 | 70 | 72 | 142 |
7 | Derek Strebeck | MA4 | +31 | +13 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 6 | 2 | 5 | 3 | 4 | 3 | 137 | 75 | 70 | 145 |
Hole 1 - Sun, Mar 9, 3:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Nathan Bitner | MP40 | +10 | +1 | 4 | 4 | 4 | 2 | 6 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 244 | 72 | 64 | 136 |
2 | Alan Morrison | MP40 | +13 | +4 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 2 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 228 | 72 | 67 | 139 |
4 3 | J.D. Ramirez | MP40 | +16 | +9 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 7 | 203 | 70 | 72 | 142 |
T7 3 | Shaine Power | MP40 | +24 | +14 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 7 | 3 | 4 | 4 | 179 | 73 | 77 | 150 |
Hole 1 - Sun, Mar 9, 3:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Frank Garcia | MA3 | +4 | +3 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 3 | 4 | 180 | 58 | 60 | 118 |
T2 2 | Ryne Bernal | MA3 | +5 | +1 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 189 | 61 | 58 | 119 |
T4 1 | Wayne Jones | MA3 | +6 | +3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 180 | 60 | 60 | 120 |
6 5 | Edgar Jalapa | MA3 | +7 | +7 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 162 | 57 | 64 | 121 |
Hole 1 - Sun, Mar 9, 3:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 3 | Kevin Gaynor | MA3 | +5 | -1 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 199 | 63 | 56 | 119 |
T4 2 | Casey Waldron | MA3 | +6 | -1 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 199 | 64 | 56 | 120 |
7 | Jeff Boyle | MA3 | +15 | +7 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 162 | 65 | 64 | 129 |
8 1 | Aaron Key | MA3 | +17 | +9 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 3 | 2 | 5 | 153 | 65 | 66 | 131 |
Hole 1 - Sun, Mar 9, 3:10 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 1 | Steve Browning | MP40 | +15 | +5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 223 | 73 | 68 | 141 |
5 2 | Matthew Jara | MP40 | +19 | +4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 228 | 78 | 67 | 145 |
T7 1 | Robert Tate | MP40 | +24 | +13 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 184 | 74 | 76 | 150 |
13 6 | Matthew Clark | MP40 | +39 | +24 | 5 | 6 | 3 | 3 | 7 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 6 | 138 | 78 | 87 | 165 |
Hole 1 - Sun, Mar 9, 3:20 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 3 | Chris Farnham | MP40 | +20 | +3 | 5 | 6 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 233 | 80 | 66 | 146 |
9 2 | Matthew Alldredge | MP40 | +30 | +9 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 4 | 7 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 203 | 84 | 72 | 156 |
T10 1 | Matthew Farnham | MP40 | +34 | +13 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 184 | 84 | 76 | 160 |
15 6 | Alex Ferreira | MP40 | +89 | +72 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 8 | 8 | 31 | 80 | 135 | 215 |
Hole 1 - Sun, Mar 9, 3:20 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adam Hernandez | MA3 | +20 | +10 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 149 | 67 | 67 | 134 |
10 | Bowdy Carroll | MA3 | +22 | +10 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | 149 | 69 | 67 | 136 |
11 1 | Christian Ramos | MA3 | +23 | +8 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 158 | 72 | 65 | 137 |
12 2 | Will Tran | MA3 | +28 | +16 | 5 | 5 | 4 | 7 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 126 | 69 | 73 | 142 |
Hole 1 - Sun, Mar 9, 3:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 279 3 | 3 223 3 | 4 361 4 | 5 261 3 | 6 281 3 | 7 225 3 | 8 248 3 | 9 396 4 | 10 186 3 | 11 169 3 | 12 226 3 | 13 264 3 | 14 187 3 | 15 462 4 | 16 140 3 | 17 158 3 | 18 273 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Lopez | MA2 | +3 | +3 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 180 | 57 | 60 | 117 |
2 | Matthew Pedraza | MA2 | +6 | +3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 180 | 60 | 60 | 120 |
4 1 | Nick Dame | MA2 | +12 | +6 | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 166 | 63 | 63 | 126 |
6 2 | Caleb Kershner | MA2 | +18 | +11 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 145 | 64 | 68 | 132 |
Hole 1 - Sun, Mar 9, 3:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 441 3 | 2 634 4 | 3 308 3 | 4 324 3 | 6 627 4 | 7 446 4 | 8 453 4 | 8A 231 3 | 9 558 4 | 10 391 3 | 11 777 4 | 12 360 3 | 13 519 3 | 14 378 3 | 15 650 4 | 16 306 3 | 17 498 4 | 18 723 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
