Hanging Oaks Classic Day 1
Leaderboard
Show league standings
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ray Johnson | -8 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 73 |
T1 | Shaun Clarke | -8 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 73 |
T3 | Jason Herm | -6 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 75 |
T3 | Jon Baker | -6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 75 |
5 | Steven Derochie | -5 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 76 |
6 | Tristan Cook | -4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 77 |
T7 | Ian Owen | -3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 78 |
T7 | James Inman | -3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 78 |
9 | -2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 79 | |
T10 | Denis Heil | -1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 80 |
T10 | Steven Buschmann | -1 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 80 |
T10 | Timothy weaver | -1 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 80 |
T13 | Bradley Inman | E | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
T13 | Justin Powers | E | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 |
T13 | Shark Hoisington | E | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 81 |
T13 | E | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 81 | |
T17 | Steven Kendrick | +8 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 89 |
T17 | Wes Wright | +8 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 89 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyndi Baker | +9 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 90 |
2 | Evita Nieves | +12 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 93 |
3 | Aria | +17 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 98 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Burns | -4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 77 |
2 | Jonathan Musser | -1 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 80 |
3 | John Hunter | E | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 81 |
T4 | Christopher Rawlins | +5 | 2 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 86 |
T4 | Lucas Bischofberger | +5 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 6 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 86 |
T4 | Sam Feiden | +5 | 2 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 86 |
T4 | Zachary Daugherty | +5 | 3 | 3 | 4 | 6 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 86 |
8 | Justin Gomes | +9 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 90 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Hibler | -3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 78 |
2 | jason Roberts | E | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 81 |
3 | Wes Cross | +1 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 82 |
4 | +2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 83 | |
T5 | Anthony Cargill | +4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 85 |
T5 | David Trey | +4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 85 |
7 | Brandon Clarke | +5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 86 |
8 | Tylor Peryea | +6 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 87 |
9 | Wyatt Mitzel | +7 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 88 |
10 | Jose Blanco | +11 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 92 |
11 | Bryan Giles | +12 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 93 |
12 | Antony Dinovitz | +19 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 100 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Ortiz | +6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 87 |
2 | Jesse Grimes | +11 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 92 |
3 | Bogus | +12 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 93 |
4 | Everett Rawlins | +13 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 94 |
5 | Dan Stefani | +14 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 95 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Baehr | -10 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 71 |
2 | Justin Smith | -7 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 74 |
3 | Chris Carpenter | -6 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 75 |
T4 | Anthony Lazzeri | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 76 |
T4 | Greg Chapp | -5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 76 |
6 | Shea Callahan | -4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 77 |
T7 | Alexandre Mauche-Siguier | -3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 78 |
T7 | Eric Mathias | -3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 78 |
T9 | Eric Keeling | -2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 79 |
T9 | Seth Reader | -2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 79 |
11 | Chris Calleton | E | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 81 |
12 | Richard Poplin | +2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 83 |
13 | Nate Jackson | +3 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 84 |
14 | Chris Mason | +5 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 86 |
15 | Earnie Smith | +9 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 90 |
16 | Jack Pfefferle | +29 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 110 |
MP60 - Mixed Pro 60+
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brumbeloe | -3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 78 |
2 | Jerry Hayden | +5 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 86 |
3 | JJ Hickey | +15 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 96 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ryan Dunsdon | +5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 86 |
T1 | Ryan St John | +5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 86 |
3 | jesse Molaro | +11 | 2 | 3 | 6 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 92 |
4 | Trevor Woessner | +16 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 97 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 182 3 | 2 248 3 | 3 255 3 | 4 266 3 | 5 162 3 | 6 217 3 | 7 296 3 | 8 254 3 | 9 155 3 | 10 151 3 | 11 324 3 | 12 235 3 | 13 354 3 | 14 191 3 | 15 381 3 | 16 343 3 | 17 205 3 | 18 283 3 | 19 215 3 | 20 274 3 | 21 279 3 | 22 290 3 | 23 285 3 | 24 249 3 | 25 270 3 | 26 416 3 | 27 331 3 | Round 7110 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Inman | -4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 77 |
2 | Matt Cotter | +5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 86 |
T3 | Mike Trey | +11 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 92 |
T3 | Rick Myre | +11 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 92 |