GSDGC WS #7 - Lakeview Park
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Carlson | -11 | 20 | -11 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | - | - | 49 | - | 49 |
2 | David Muntean III | -10 | F | -10 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 56 | - | 56 |
T3 | Jason Montgomery | -5 | 20 | -5 | - | 2 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | - | 55 | - | 55 |
T3 | Kevin Vanderbeek | -5 | 20 | -5 | - | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | - | 55 | - | 55 |
T3 | -5 | 20 | -5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | - | - | 55 | - | 55 | |
6 | Brian Bowyer | +1 | F | +1 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 67 | - | 67 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -10 | -10 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 56 | - | 56 | |
2 | Evan Harmon | +1 | +1 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 67 | - | 67 |
3 | Alex Silva | +3 | +3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 2 | 69 | - | 69 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Hietter | -5 | 20 | -5 | 2 | 3 | 2 | 3 | 3 | 4 | - | - | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 55 | - | 55 |
T2 | -4 | 19 | -4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 53 | - | 53 | |
T2 | Brady Vandegrift | -4 | 20 | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | - | - | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 56 | - | 56 |
4 | Tanner Frost | -3 | 21 | -3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 60 | - | 60 |
T5 | Brandon Cavener | -2 | 19 | -2 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | - | - | - | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 55 | - | 55 |
T5 | Michael Muilenburg | -2 | 20 | -2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | - | - | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 58 | - | 58 |
T7 | Anthony Hernandez martinez | -1 | 20 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | - | - | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 59 | - | 59 |
T7 | Nicholas Kirk | -1 | 20 | -1 | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | - | - | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 59 | - | 59 |
T7 | William Buchanan | -1 | 20 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | - | - | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 59 | - | 59 |
10 | E | 19 | E | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | - | - | - | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 57 | - | 57 | |
11 | +4 | 19 | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | - | - | - | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 61 | - | 61 | |
12 | Bryan voyce | +8 | 20 | +8 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | - | - | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 68 | - | 68 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jace Morris | +1 | 19 | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 58 | - | 58 |
T1 | Drew Kenyon | +1 | 20 | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 61 | - | 61 |
3 | Austin McAdams | +8 | 20 | +8 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | - | - | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 68 | - | 68 |
4 | Jake Charles | +12 | 19 | +12 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | - | - | - | 3 | 2 | 3 | 3 | 4 | 4 | 69 | - | 69 |
Sam C | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Brendan Muthiora | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Carter Leishman | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Charles Hallett | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis lynn | +2 | 17 | +2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | - | 2 | 3 | 53 | - | 53 |
2 | Nate Bly | +5 | 18 | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | - | - | - | - | 3 | 3 | 3 | 59 | - | 59 |
T3 | Clarisa Bingham | +6 | 17 | +6 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | - | - | - | - | - | 3 | 57 | - | 57 |
T3 | Ken Webb | +6 | 17 | +6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | - | - | - | - | - | 4 | 3 | 57 | - | 57 |
5 | Erik Mendoza | +9 | 17 | +9 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | - | - | - | - | - | 3 | 60 | - | 60 |
6 | Ryan Schober | +10 | 18 | +10 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | - | - | - | - | 3 | 2 | 3 | 64 | - | 64 |
T7 | Jason D | +12 | 17 | +12 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | - | - | - | - | - | 4 | 3 | 63 | - | 63 |
T7 | Scott watkins | +12 | 18 | +12 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | - | - | - | - | 4 | 4 | 2 | 66 | - | 66 |
Easton Erickson | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayla Kossman | +11 | 17 | +11 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | - | - | - | - | - | 3 | 62 | - | 62 |
Tiffany Reyes | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Jen Schneider | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabel Mendoza | +17 | 17 | +17 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | - | - | - | - | - | 5 | 68 | - | 68 |
2 | Joie kreiter | +25 | 17 | +25 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | - | - | - | - | - | 5 | 76 | - | 76 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaspen Johnson | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jeremy Sayer | -4 | 20 | -4 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | - | - | 56 | - | 56 |
T1 | Tony Dubose | -4 | 20 | -4 | - | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | - | 56 | - | 56 |
3 | Kurt Schneider | -3 | 20 | -3 | - | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | - | 57 | - | 57 |
4 | Dan Costello | -1 | 20 | -1 | - | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | - | 59 | - | 59 |
T5 | Tony Charles | +1 | 20 | +1 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | - | - | 61 | - | 61 |
T5 | Al Aragon | +1 | 20 | +1 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | - | - | 61 | - | 61 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Anaya | -5 | 20 | -5 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | - | - | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 55 | - | 55 |
2 | Aaron bauer | -4 | 20 | -4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | - | - | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 56 | - | 56 |
T3 | -3 | 19 | -3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | - | - | - | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 54 | - | 54 | |
T3 | Jason Skelton | -3 | 19 | -3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | - | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 54 | - | 54 |
T3 | Jeremy Roberts | -3 | 20 | -3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | - | - | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 57 | - | 57 |
T6 | -1 | 19 | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 56 | - | 56 | |
T6 | Benjamin Groves | -1 | 20 | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 59 | - | 59 |
8 | Dan Harmon | +1 | 18 | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | - | - | 2 | 3 | 3 | 55 | - | 55 |
T9 | Nicholas Cue | +2 | 19 | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 59 | - | 59 |
T9 | +2 | 20 | +2 | 3 | 3 | 4 | 3 | 3 | 6 | - | - | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 62 | - | 62 | |
11 | Mike Justice | +3 | 19 | +3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | - | - | - | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 60 | - | 60 |
12 | +8 | 20 | +8 | 3 | 3 | 3 | 5 | 4 | 3 | - | - | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 68 | - | 68 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | Thru | RoundRnd | 1 364 3 | 2 126 3 | 3 285 3 | 4 350 3 | 5 279 3 | 6 311 3 | 7 291 3 | 8 255 3 | 9 310 3 | 10 261 3 | 11 114 3 | 12 198 3 | 13 261 3 | 14 299 3 | 15 251 3 | 16 229 3 | 17 354 3 | 18 252 3 | 19 271 3 | 20 175 3 | 21 158 3 | 22 199 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Alexander | +1 | 20 | +1 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | - | - | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 61 | - | 61 |
2 | Duane dixon | +4 | 19 | +4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | - | - | - | 3 | 3 | 4 | 3 | 2 | 2 | 61 | - | 61 |
3 | Christopher Smith | +6 | 20 | +6 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | - | - | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 66 | - | 66 |
4 | James Keese | +7 | 19 | +7 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | - | - | - | 3 | 3 | 4 | 3 | 2 | 2 | 64 | - | 64 |
Charles Mckenney | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Phil Bartle | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |