SBDGU Minis
League event
GUNday at Ford Concrete
Leaderboard
Show league standings
last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -10 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 238 | 62 | |
2 | Jacob Schomburg | E | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 185 | 72 |
3 | LaVance Henderson II | +1 | 5 | 4 | 2 | 5 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | 180 | 73 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarrell Cook | -4 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 205 | 68 |
2 | Tracy Hornbuckle | -3 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 2 | 200 | 69 |
3 | Jeremy "Big JERM" Lewis | -1 | 5 | 4 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 2 | 190 | 71 |
4 | +1 | 5 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 6 | 3 | 3 | 180 | 73 | |
T5 | Brian Phillips | +2 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 2 | 2 | 175 | 74 |
T5 | Brock Gamble | +2 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 175 | 74 |
7 | Cameron Ward | +4 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 166 | 76 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Chris Acosta | -2 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 195 | 70 |
T1 | Christopher acosta | -2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 195 | 70 |
3 | Chris Kujath | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 180 | 73 |
4 | Hunter draper | +15 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 120 | 87 |