HDGU BEST DAM
League event
HDGU Best Dam Player Championship 2025

last month
All - All
Hole 13 - 1:49 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Sam Lewis | -3 | -3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 54 | - | 54 |
T24 | Ethan Moistner | E | E | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 57 | - | 57 |
T35 | Steven Cobb | +2 | +2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 59 | - | 59 |
42 | Caden Sheehan | +5 | +5 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 62 | - | 62 |
Hole 18 - 1:56 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T38 | John Weber | +4 | +4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 61 | - | 61 |
T43 | Andy Todd | +6 | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 63 | - | 63 |
49 | Rand Gray | +10 | +10 | 3 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 67 | - | 67 |
57 | Greg Watson | +18 | +18 | 4 | 6 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 75 | - | 75 |
Hole 6 - 1:57 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T19 | Zach Hall | -1 | -1 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 56 | - | 56 |
T30 | Evan Stoneking | +1 | +1 | 3 | 5 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 58 | - | 58 |
T30 | David cruz | +1 | +1 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 58 | - | 58 |
48 | Geoff Garrett | +9 | +9 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 6 | 5 | 4 | 66 | - | 66 |
Hole 15 - 1:58 PM
Pos | Name | Adj | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Ron Faucett | - | -6 | -6 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 51 | - | 51 |
9 | Martin Durrett | +1 | -4 | -4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 52 | - | 52 |
T24 | Jesse Cooper | - | E | E | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 57 | - | 57 |
T38 | Josh longest | - | +4 | +4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 61 | - | 61 |
Hole 17 - 1:59 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | -2 | -2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 55 | - | 55 | |
T19 | Gary Rogers | -1 | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 56 | - | 56 |
T24 | Curt Reigelsperger | E | E | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 57 | - | 57 |
51 | Derek de la Rouviere | +13 | +13 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 6 | 4 | 4 | 70 | - | 70 |
Hole 16 - 1:59 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kraig Proctor | -7 | -7 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 50 | - | 50 |
T12 | CJ Thomasen | -2 | -2 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 55 | - | 55 |
T24 | Matt Gettys | E | E | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 4 | 57 | - | 57 |
T24 | Chris Dixon | E | E | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 57 | - | 57 |
Hole 1 - 2:00 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Andrew Williamson | -5 | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 52 | - | 52 |
T19 | Rob McNeal | -1 | -1 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 56 | - | 56 |
T38 | Stephen Campbell | +4 | +4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 61 | - | 61 |
Hole 8 - 2:00 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Mike Leverton | -5 | -5 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 52 | - | 52 |
T12 | -2 | -2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 55 | - | 55 | |
46 | Jeff Carrell | +7 | +7 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 64 | - | 64 |
52 | Jeremy Hutchinson | +14 | +14 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 71 | - | 71 |
Hole 11 - 2:03 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T38 | Teddy Ireland | +4 | +4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 61 | - | 61 |
47 | Brandon Hunt | +8 | +8 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 65 | - | 65 |
50 | Ian Kalb (retired) | +11 | +11 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 68 | - | 68 |
58 | Steven | +19 | +19 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 76 | - | 76 |
Hole 2 - 2:04 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Ryan Beavers | -5 | -5 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 52 | - | 52 |
T5 | Ryan Weeks | -5 | -5 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 52 | - | 52 |
T19 | Seth Caldwell | -1 | -1 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 56 | - | 56 |
Hole 14 - 2:04 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Agung Pujianto | -2 | -2 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 55 | - | 55 |
T43 | Josh Baker | +6 | +6 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 63 | - | 63 |
53 | Adam Howard | +15 | +15 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 72 | - | 72 |
T54 | Rob Orr | +16 | +16 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 73 | - | 73 |
Hole 12 - 2:05 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T24 | Shea Parkes | E | E | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 57 | - | 57 |
T30 | Robert Perry | +1 | +1 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 58 | - | 58 |
T35 | Luke Moritz | +2 | +2 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 59 | - | 59 |
T54 | Nate Sharkey | +16 | +16 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 8 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 73 | - | 73 |
Hole 7 - 2:05 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Jourdan Corbett | -3 | -3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 54 | - | 54 |
T12 | Alexander Miles | -2 | -2 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 55 | - | 55 |
T19 | Trad Ireland | -1 | -1 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 6 | 3 | 56 | - | 56 |
T30 | Stephen Hohnholt | +1 | +1 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 58 | - | 58 |
Hole 9 - 2:05 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Hargis | -9 | -9 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 48 | - | 48 |
T12 | Ray Allee | -2 | -2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 55 | - | 55 |
T43 | Dave Weaver | +6 | +6 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 63 | - | 63 |
56 | Mike Thomas | +17 | +17 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 74 | - | 74 |
Hole 10 - 2:05 PM
Pos | Name | TotalTot | RoundRnd | 1 291 3 | 2 383 3 | 2.5 187 3 | 3 172 3 | 4 190 3 | 5 254 3 | 6 265 3 | 7 207 3 | 8 244 3 | 9 249 3 | 10 144 3 | 11 247 3 | 12 278 3 | 13 365 3 | 14 214 3 | 15 226 3 | 16 251 3 | 17 349 3 | 18 401 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Eric Owens | -6 | -6 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 51 | - | 51 |
T12 | Lucas Wikse | -2 | -2 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 55 | - | 55 |
T30 | Logan grubbs | +1 | +1 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 58 | - | 58 |
37 | Martin Hunt | +3 | +3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 60 | - | 60 |