Helgeflex Kaupanger frisbee 2025
League event
Helgeflex Bukken 26. og 27. april
Leaderboard
Show league standings
5 months ago
M - Menn
Pos | Name | TotalTot | Thru | 1 299 3 | 2 249 3 | 3 282 3 | 4 335 3 | 5 361 3 | 6 787 5 | 7 400 4 | 8 246 3 | 9 171 3 | 10 394 4 | 11 210 3 | 12 312 3 | 13 459 4 | 14 302 3 | 15 269 3 | 16 246 3 | 17 210 3 | 18 220 3 | 19 305 3 | 20 322 3 | Rating | Round 6378 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -2 | F | 2 | 2 | 3 | 3 | 2 | 6 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 216 | 63 | |
2 | -1 | F | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 211 | 64 | |
3 | E | F | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 206 | 65 | |
T4 | +2 | F | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 197 | 67 | |
T4 | +2 | F | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 197 | 67 | |
T6 | Lars Erik Lunde | +3 | F | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 193 | 68 |
T6 | Magnus Hallgren | +3 | F | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 193 | 68 |
T8 | Ludvig Harald Nondal Entry #1 | +4 | F | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 188 | 69 |
T8 | Espen Skarsbø | +4 | F | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 188 | 69 |
T8 | +4 | F | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 188 | 69 | |
T11 | +5 | F | 3 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 184 | 70 | |
T11 | Atle Undlien | +5 | F | 3 | 4 | 6 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 184 | 70 |
13 | +6 | F | 2 | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 180 | 71 | |
14 | Marius sætre | +13 | F | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 2 | 2 | 4 | 6 | 152 | 78 |
15 | Nikolai Olsen | +16 | F | 5 | 4 | 4 | 3 | 3 | 8 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 141 | 81 |
16 | Andreas handegård | +21 | F | 3 | 5 | 3 | 4 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 124 | 86 |
Eivind Solheim DNF | +6 | 3 | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | - | - | - | – | 62 | ||
Preben Matre DNF | +14 | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | - | - | - | – | 70 | ||
Zachary Keeton DNF Entry #2 | +4 | F | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 188 | 69 | |
+7 | F | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 176 | 72 | ||
+6 | F | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 180 | 71 | ||
Zachary Keeton DNF Entry #1 | +4 | F | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 188 | 69 |
D - Damer
Pos | Name | TotalTot | 1 299 3 | 2 249 3 | 3 282 3 | 4 335 3 | 5 361 3 | 6 787 5 | 7 400 4 | 8 246 3 | 9 171 3 | 10 394 4 | 11 210 3 | 12 312 3 | 13 459 4 | 14 302 3 | 15 269 3 | 16 246 3 | 17 210 3 | 18 220 3 | 19 305 3 | 20 322 3 | Rating | Round 6378 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +9 | 4 | 3 | 3 | 3 | 4 | 9 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 168 | 74 |