Hoscar
League event
Champ Round

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dave Kerr | -5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 246 | 22 |
T1 | Ryan Hunt | -5 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 246 | 22 |
3 | Andy Davy | -4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 234 | 23 |
4 | Josh Groot | -2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 211 | 25 |
5 | Flavio Mayorga | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 199 | 26 |
T6 | Andrew La cock | E | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 189 | 27 |
T6 | Emil scott | E | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 189 | 27 |
8 | Daniel Smith | +1 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 178 | 28 |
T9 | Graeme Lewis | +2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 168 | 29 |
T9 | Mark Richardson | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 168 | 29 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kath Hedley | +1 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 178 | 28 |
T2 | Suz Patterson | +4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 150 | 31 |
T2 | Karen Chow | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 150 | 31 |
4 | Poppy | +5 | 2 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 141 | 32 |
5 | Sarah Lynagh | +19 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 54 | 46 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ivan Wharepapa | -1 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 199 | 26 |
T1 | Jason Chin | -1 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 199 | 26 |
3 | Martin C | E | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 189 | 27 |
T4 | Jason Sarney | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 178 | 28 |
T4 | Anthony Clement | +1 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 178 | 28 |
T4 | Jack vailini | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 178 | 28 |
T4 | Jayson Prussing | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 178 | 28 |
T4 | Marc pahina | +1 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 178 | 28 |
9 | Paul gould | +2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 168 | 29 |
10 | Geoff Baylis | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 159 | 30 |
11 | Sean Irion | +4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 150 | 31 |
12 | Horokepa | +6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 132 | 33 |
13 | Rex Tamati-Mahia | +9 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 109 | 36 |
14 | Andrew Glover | +12 | 3 | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 6 | 89 | 39 |
MJ18 - Mixed Junior ≤18
Pos | Name | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob rice | -1 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 199 | 26 |
2 | Cooper Laing | +2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 168 | 29 |