Iron Legion: SUDGA
League event
Wednesday Night Leagues

last year
Thunderbird Gardens DGC
3 days
Round 1
Hole 1 - Wed, Jul 24, 12:07 AM
Pos | Name | Div | TotalTot | 1 228 3 | 2 223 3 | 3 209 3 | 4 239 3 | 5 196 3 | 6 235 3 | 7 157 3 | 8 194 3 | 9 314 3 | 10 162 3 | 11 222 3 | 12 181 3 | 13 183 3 | 14 185 3 | 15 382 4 | 16 282 3 | 17 313 3 | 18 611 4 | 1A 228 3 | 2A 223 3 | 3A 209 3 | 4A 239 3 | 5A 196 3 | 6A 235 3 | 7A 157 3 | 8A 194 3 | 9A 314 3 | Round 6513 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Stapel | MA1 | -14 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 69 |
2 | Dave Armour | MA1 | -10 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 73 |
T2 | Tyler Barsy | MA2 | -10 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 73 |
6 | Austin Carter | MA2 | -1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 82 |
Hole 6 - Wed, Jul 24, 12:08 AM
Pos | Name | Div | TotalTot | 1 228 3 | 2 223 3 | 3 209 3 | 4 239 3 | 5 196 3 | 6 235 3 | 7 157 3 | 8 194 3 | 9 314 3 | 10 162 3 | 11 222 3 | 12 181 3 | 13 183 3 | 14 185 3 | 15 382 4 | 16 282 3 | 17 313 3 | 18 611 4 | 1A 228 3 | 2A 223 3 | 3A 209 3 | 4A 239 3 | 5A 196 3 | 6A 235 3 | 7A 157 3 | 8A 194 3 | 9A 314 3 | Round 6513 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Boyer | MA2 | -11 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 72 |
T2 | Nick Montague | MA2 | -10 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 73 |
T3 | Corban Selby | MA1 | -7 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 76 |
5 | Caleb selby | MA2 | -2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 81 |
Hole 1 - Thu, Jul 25, 1:09 PM
Pos | Name | Div | TotalTot | Thru | 1 228 3 | 2 223 3 | 3 209 3 | 4 239 3 | 5 196 3 | 6 235 3 | 7 157 3 | 8 194 3 | 9 314 3 | 10 162 3 | 11 222 3 | 12 181 3 | 13 183 3 | 14 185 3 | 15 382 4 | 16 282 3 | 17 313 3 | 18 611 4 | 1A 228 3 | 2A 223 3 | 3A 209 3 | 4A 239 3 | 5A 196 3 | 6A 235 3 | 7A 157 3 | 8A 194 3 | 9A 314 3 | Round 6513 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Keith Wilson | MA1 | -7 | F | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 76 |
Ryan Ferree DNF | MA2 | -5 | 18 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | - | - | - | - | - | - | - | - | - | 51 | |
Voytek Swiderski DNF | MA3 | +1 | 18 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | - | - | - | - | - | - | - | - | - | 57 |
Hole 1 - Thu, Jul 25, 10:33 PM
Pos | Name | Div | TotalTot | 1 228 3 | 2 223 3 | 3 209 3 | 4 239 3 | 5 196 3 | 6 235 3 | 7 157 3 | 8 194 3 | 9 314 3 | 10 162 3 | 11 222 3 | 12 181 3 | 13 183 3 | 14 185 3 | 15 382 4 | 16 282 3 | 17 313 3 | 18 611 4 | 1A 228 3 | 2A 223 3 | 3A 209 3 | 4A 239 3 | 5A 196 3 | 6A 235 3 | 7A 157 3 | 8A 194 3 | 9A 314 3 | Round 6513 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Martin | FA3 | +14 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 97 |
T3 | Chris Taylor | MA1 | -7 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 76 |
4 | Eric Lambert | MA2 | -8 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 75 |