Lowell League
League event
Lowell League
last year
Hole 3S - 11:06 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Kissinger | DDD | -15 | -15 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 21 | - | 21 |
T5 | Dee Tripp | CCC | -9 | -9 | 2 | 3 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 27 | - | 27 |
5 | Jim Foster | DDD | -4 | -4 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | 32 | - | 32 |
T6 | Jim Lewis Jr | DDD | -1 | -1 | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 2 | 35 | - | 35 |
8 | Rick Lopez | DDD | +6 | +6 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 42 | - | 42 |
Hole 2S - 11:13 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasia Czuba | CCC | -18 | -18 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 18 | - | 18 |
2 | Ashley Smith-Boutin | CCC | -17 | -17 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 19 | - | 19 |
T5 | Christy Viccaro | CCC | -9 | -9 | 5 | 3 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | - | 27 |
7 | Lindsay Janeiro | CCC | -7 | -7 | 3 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 29 | - | 29 |
T9 | Emily Braun | CCC | +3 | +3 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 2 | 5 | 1 | 39 | - | 39 |
Hole 1S - 11:13 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Renee Bastarache | CCC | -13 | -13 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 23 | - | 23 |
T3 | Samantha Miller | CCC | -13 | -13 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 23 | - | 23 |
8 | Jessica Martin | CCC | E | E | 5 | 1 | 5 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 36 | - | 36 |
T9 | Katie Alex | CCC | +3 | +3 | 5 | 5 | 5 | 1 | 5 | 5 | 3 | 1 | 3 | 1 | 2 | 3 | 39 | - | 39 |
11 | Allie lawler | CCC | +4 | +4 | 3 | 5 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 5 | 3 | 40 | - | 40 |
Hole 5S - 11:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David driscoll | DDD | -13 | -13 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 23 | - | 23 |
4 | Jeremy Jacobs | AAA | +6 | +6 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 2 | 42 | - | 42 |
4 | Tom Scanlon | DDD | -5 | -5 | 3 | 5 | 3 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 31 | - | 31 |
6 | Michael Sullivan | AAA | +8 | +8 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 3 | 3 | 5 | 3 | 44 | - | 44 |
7 | Ryan Tripp | AAA | +11 | +11 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 47 | - | 47 |
Hole 6S - 11:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Scanlon | AAA | -3 | -3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 33 | - | 33 |
3 | Eric Faulkner | DDD | -8 | -8 | 5 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 28 | - | 28 |
5 | Chris Carlisle | AAA | +7 | +7 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 2 | 5 | 2 | 43 | - | 43 |
5 | Zachery Taylor | BBB | +6 | +6 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 2 | 42 | - | 42 |
T6 | Robert Williams | DDD | -1 | -1 | 5 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 35 | - | 35 |
Hole 4S - 11:16 PM
Pos | Name | Div | TotalTot | RoundRnd | 1S 52 3 | 1L 102 3 | 2S 78 3 | 2L 114 3 | 3S 162 3 | 3L 196 3 | 4S 63 3 | 4L 123 3 | 5S 143 3 | 5L 222 3 | 6S 205 3 | 6L 296 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Foley | BBB | -11 | -11 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 25 | - | 25 |
2 | William Baldridge | AAA | E | E | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 36 | - | 36 |
2 | Danimal | BBB | -4 | -4 | 3 | 2 | 5 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 32 | - | 32 |
3 | Joey Westhoff | BBB | -3 | -3 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 33 | - | 33 |
3 | Jonathan Sawin | AAA | +3 | +3 | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 1 | 3 | 3 | 5 | 2 | 39 | - | 39 |
4 | Joe Aylward | BBB | +1 | +1 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 1 | 2 | 3 | 3 | 2 | 37 | - | 37 |