LPDGC Glow League 2024-2025
League event
Week 10 LOOMILLER

10 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Devin Lance | -5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 210 | 55 |
T1 | Kyle Killion | -5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 210 | 55 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Wold | -5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 210 | 55 |
2 | Dalton Wiebold | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 196 | 58 |
3 | Alex Davis | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 191 | 59 |
4 | Tyler Stark | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 187 | 60 |
T5 | Scott Kanas | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 183 | 61 |
T5 | Zack Fawcett | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 183 | 61 |
7 | Jorge Ramirez | +2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 178 | 62 |
8 | MJ Sayers | +80 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | 140 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jojo Janus | -5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 210 | 55 |
2 | Sean Lewis | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 183 | 61 |
3 | Chris Littman | +2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 178 | 62 |
4 | Erik Voigt | +5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 166 | 65 |
5 | Jacob Martin | +50 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 46 | 110 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Lance | +6 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 162 | 66 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Lawrence Taylor | -7 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 220 | 53 |
T1 | Kevin Kelley | -7 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 220 | 53 |
T3 | Kristofer Huber | -2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 196 | 58 |
T3 | Richard Bookal | -2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 196 | 58 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 340 3 | 2 369 3 | 3 346 3 | 4 284 3 | 5 263 3 | 6 290 3 | 7 288 3 | 8 271 3 | 9 311 3 | 10 286 3 | 11 340 3 | 12 369 3 | 13 346 3 | 14 284 3 | 15 263 3 | 16 290 3 | 17 288 3 | 18 271 3 | 19 311 3 | 20 286 3 | Rating | Round 6095 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Martin | -3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 201 | 57 |
T2 | Jeremy Skelton | +3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 174 | 63 |
T2 | David Daley | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 174 | 63 |
4 | Pete Zaragoza | +16 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 125 | 76 |