Mojave Narrows 2025 Weekly
League event
Sunday's weekly #15
Leaderboard
Show league standings
4 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Lopez | -10 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 56 | #1 |
2 | -8 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 58 | #2 | |
3 | Mitchel Roach | -6 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 60 | #7 |
T4 | David Savage | -3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 63 | |
T4 | Katfish | -3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 63 | #12 |
T6 | Steve Civitak | -2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 64 | #20 |
T6 | Michael w | -2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | #23 |
8 | Double A Ron | E | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 66 | #25 |
T9 | Kai PooPSocK | +3 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 4 | 69 | #50 |
T9 | Larry peraza | +3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 69 | #51 |
T11 | Anthony | +4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 70 | #55 |
T11 | Myles Ferguson | +4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 70 | #53 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Wilson | -6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 60 | #9 |
2 | Jesse Rincon | -3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 63 | #19 |
3 | Salvador carrazco | E | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 66 | #27 |
4 | Jeremy doerksen | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 67 | #35 |
T5 | Mark leseman | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 68 | #46 |
T5 | Chuckbuddy | +2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 68 | #41 |
7 | Brian Jeffers | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 70 | #29 |
8 | Jason hardy | +7 | 2 | 3 | 3 | 5 | 2 | 3 | 7 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 73 | #63 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vince A | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 67 | #39 |
2 | John Quan Sr. | +6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 72 | #60 |
3 | Blake Willey | +15 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 81 | #64 |
4 | Mike Day | +16 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 82 | #69 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia Willey | +11 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 77 |
2 | Cindy Q | +14 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 80 |
3 | Diane Delbis | +24 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 90 |