League
League event
Mojave Narrows Weekly

last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Lopez | -15 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 51 |
T2 | Joseph McTiernan | -13 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 53 |
T2 | Karter Leasau | -13 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 53 |
4 | -10 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 56 | |
5 | Myles Ferguson | -9 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 57 |
6 | Steve Civitak | -6 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 60 |
T7 | Double A Ron | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 63 |
T7 | Mitchel Roach | -3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 63 |
T9 | Brian Jeffers | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 65 |
T9 | Katfish | -1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 65 |
T9 | Marques Trice | -1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 65 |
12 | Kai PooPSocK | E | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 66 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Savage | -9 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 57 |
2 | Daniel Gutierrez | -8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 58 |
3 | David anaya jr | -7 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 59 |
4 | Justin Herndon | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 60 |
5 | Paul Wilson | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 62 |
6 | Chuckbuddy | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 63 |
T7 | Jon NORTHROP | -1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 65 |
T7 | Jesse Rincon | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 65 |
T7 | Michael webster | -1 | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 65 |
T10 | E | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 66 | |
T10 | Jason hardy | E | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 66 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anthony | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 65 |
T1 | Anthony Pizarro | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 65 |
T1 | Jeremy doerksen | -1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 65 |
T4 | +1 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 67 | |
T4 | Larry peraza | +1 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 67 |
6 | Dennis Dill | +8 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 74 |