Monarch Bay
League event
Bi-Monthly Apr 2022

3 years ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Bernal | -5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 51 |
T2 | -4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 52 | |
T2 | -4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 52 | |
T2 | Leano El | -4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 52 |
T5 | Gavriel Gelbart | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 53 |
T5 | Nathan La Chance | -3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 53 |
7 | Markham Shofner | -2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 54 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby Reyes | +1 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 57 |
2 | Jenna Weiner | +2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 58 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -8 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 48 | |
2 | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 52 | |
T3 | Nico Grishkoff | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 53 |
T3 | -3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 53 | |
T5 | Michael Spear | -2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 54 |
T5 | Nestor Arciniega | -2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 54 |
T7 | E | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 56 | |
T7 | Mike Coronel | E | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 56 |
T7 | E | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 56 | |
T10 | +1 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 57 | |
T10 | +1 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 57 | |
12 | +4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 60 | |
13 | +6 | 3 | 2 | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 62 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -1 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 55 | |
T1 | Cash Carmody | -1 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
T1 | Jason Del Mundo | -1 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 55 |
T1 | -1 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 55 | |
T5 | Evan Cardenas | E | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 56 |
T5 | E | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 56 | |
T5 | Kristopher Lindsey | E | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 56 |
T8 | Eric Ramirez | +1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 57 |
T8 | +1 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 57 | |
10 | +2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 58 | |
T11 | Christian Llamas | +3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 59 |
T11 | Edward Elam | +3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 59 |
T11 | +3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 59 | |
T11 | Kirby Cool | +3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 59 |
T11 | Troy Perry | +3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 59 |
T16 | Felipe Fernandez | +4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 60 |
T16 | Jesus Cuevas | +4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 60 |
T16 | Sawyer Thompson | +4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 60 |
T19 | Gerald McPartland | +5 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 61 |
T19 | Joacim Mendoza | +5 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 61 |
T19 | Kevin Conn | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 61 |
T22 | Alberto Perez | +6 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 62 |
T22 | Jonathan Lingad | +6 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 62 |
T22 | +6 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 62 | |
T22 | +6 | 4 | 4 | 3 | 4 | 3 | 7 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 62 | |
T26 | Adam Raty | +7 | 3 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 63 |
T26 | Jose Ramos | +7 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 63 |
T26 | Kevin McFarland | +7 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 63 |
29 | +8 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 64 | |
T30 | Brandon Keliiaa | +9 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 65 |
T30 | Juan Gonzalez | +9 | 3 | 2 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 65 |
32 | +11 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 67 | |
33 | +13 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 69 | |
34 | Luis Fernandez | +16 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 72 |
T35 | +17 | 5 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 73 | |
T35 | +17 | 4 | 5 | 3 | 4 | 3 | 9 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 73 | |
37 | Jose M | +23 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 79 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +14 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 70 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 54 | |
2 | -1 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 55 | |
T3 | E | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 56 | |
T3 | Scott Anderson | E | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 51 | |
T2 | Bob Montes | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 53 |
T2 | Peter Sontag | -3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 53 |
T4 | Juan Fielding | +2 | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 58 |
T4 | Pete D’Agostino | +2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 58 |
6 | Gregory Randolph | +8 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 64 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | Thru | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | F | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 7 | 3 | 3 | 56 | |
2 | Robert Sindelar | +2 | F | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 58 |
3 | +6 | F | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 62 | |
T4 | +7 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 63 | |
T4 | +7 | F | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 63 | |
6 | +12 | F | 3 | 2 | 4 | 3 | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 68 | |
7 | Jesse Hast | +14 | F | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 70 |
Erik Romme DNF Entry #2 | E | 3 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 309 3 | 2 284 3 | 3 333 3 | 4 281 3 | 5 308 3 | 6 503 4 | 7 354 3 | 8 595 4 | 9 327 3 | 10 257 3 | 11 229 3 | 12 279 3 | 13 263 3 | 14 265 3 | 15 356 3 | 16 352 3 | 17 279 3 | 18 287 3 | Round 5861 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 53 | |
2 | +8 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 64 |