League
League event
MTDGA Monthly Bag Tag

last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Allen | -7 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 48 |
2 | Albert Kuban | -6 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 49 |
3 | Quirino Capintog | -5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 50 |
T4 | David Melet | -4 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 51 |
T4 | Jacky logan | -4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 2 | 51 |
T6 | Gary Martin | -1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 54 |
T6 | Ben Garcia | -1 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 54 |
8 | Josh Katz | +1 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 56 |
9 | Av franklin | +3 | 5 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 58 |
10 | Bubba james | +15 | 4 | 4 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 70 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alx Stewart | +9 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 64 |
2 | Carolan Carter | +17 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 72 |
3 | Ashley Burge | +18 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 8 | 6 | 73 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Waggoner | +1 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 56 |
T2 | Trevor Morrow | +2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 57 |
T2 | Aaron Davidson | +2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 6 | 2 | 57 |
4 | Ben traughber | +7 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 62 |
5 | Matt Weatherly | +10 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 65 |
6 | David Pullias | +13 | 4 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 68 |
7 | Tanner Wolfe | +15 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 6 | 4 | 70 |
8 | Donavin Ramsey | +16 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 2 | 71 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hale | +3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 58 |
2 | Mike Farriss | +7 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 3 | 62 |
T3 | Robert Burge | +9 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 64 |
T3 | Jake Fujimura | +9 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 6 | 4 | 64 |
5 | Jackson | +10 | 5 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 65 |
6 | Brian Stewart | +13 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 7 | 4 | 68 |
7 | Derek Loonan | +17 | 5 | 4 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 72 |
8 | Jaelen Barge | +18 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 73 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Smith | +6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 61 |
2 | Cody Courtney | +7 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 4 | 6 | 4 | 2 | 62 |
3 | Kyle Hughes | +8 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 63 |
4 | Daniel Miller | +10 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 65 |
5 | Cameron Courtney | +16 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 71 |
M40 - 40+
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Glass | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 59 |
2 | Michael Bartley | +5 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 60 |
3 | Beau Bourgeois | +7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 4 | 62 |
T4 | Dave Cerchiaro | +8 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 63 |
T4 | Scott Young | +8 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 63 |
M50 - 50+
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | +6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 61 | |
T1 | Randy Singleton | +6 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 3 | 61 |
T1 | +6 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 61 | |
4 | +11 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 3 | 66 |
M60 - 60+
Pos | Name | TotalTot | 1 420 3 | 2 485 3 | 3 280 3 | 4 205 3 | 5 195 3 | 6 415 3 | 7 350 3 | 8 400 3 | 9 275 3 | 10 265 3 | 11 420 3 | 12 220 3 | 13 230 3 | 14 315 3 | 15 300 3 | 16 390 3 | 17 740 4 | 18 385 3 | Round 6290 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby jackson | +14 | 6 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 69 |