League
League event
Nordic Center League

last year
Sunrise Lions Club DGC - South
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 260 3 | 2 515 3 | 3 261 3 | 4 569 4 | 5 389 3 | 6 506 4 | 7 276 3 | 8 633 4 | 9 209 3 | 10 425 3 | 11 661 4 | 12 337 3 | 13 325 3 | 14 247 3 | 15 770 4 | 16 322 3 | 17 668 4 | 18 297 3 | Round 7670 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Briscoe | -4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 56 |
2 | Mason Foltz | -2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 58 |
T3 | Ian Norby | +3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 63 |
T3 | Maverick Hale | +3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 63 |
T5 | Jeremy Briscoe | +4 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 64 |
T5 | Jake Denney | +4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 5 | 2 | 64 |
7 | Cal Norby | +69 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 71 | 3 | 4 | 3 | 129 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 260 3 | 2 515 3 | 3 261 3 | 4 569 4 | 5 389 3 | 6 506 4 | 7 276 3 | 8 633 4 | 9 209 3 | 10 425 3 | 11 661 4 | 12 337 3 | 13 325 3 | 14 247 3 | 15 770 4 | 16 322 3 | 17 668 4 | 18 297 3 | Round 7670 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sage Santee | +5 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 65 |
2 | Rick Smellie | +7 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 67 |
3 | John Armstrong | +9 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 4 | 5 | 2 | 5 | 3 | 5 | 5 | 69 |
4 | Tim Flicker | +10 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 70 |