Northwood Disc Golf League
League event
NW 2024 League
Leaderboard
Show league standings
last year
A POOL - A
Pos | Name | TotalTot | 1 307 3 | 2 424 4 | 3 326 3 | 4 235 3 | 5 294 3 | 6 447 4 | 7 322 3 | 8 358 3 | 9 493 4 | 10 268 3 | 11 109 3 | 12 153 3 | 13 192 3 | 14 165 3 | 15 189 3 | 16 148 3 | 17 450 4 | 18 559 5 | Round 5439 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Rollins | -9 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 51 |
2 | Greg Horst | -4 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 56 |
T3 | Joshua Storgaard | -2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 58 |
T3 | Brad Martin | -2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 58 |
5 | Ezrah lemieux | +2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 62 |
B POOL - B
Pos | Name | TotalTot | Thru | 1 307 3 | 2 424 4 | 3 326 3 | 4 235 3 | 5 294 3 | 6 447 4 | 7 322 3 | 8 358 3 | 9 493 4 | 10 268 3 | 11 109 3 | 12 153 3 | 13 192 3 | 14 165 3 | 15 189 3 | 16 148 3 | 17 450 4 | 18 559 5 | Round 5439 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colton McLean | -3 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 57 |
2 | Ian Moulton | -2 | F | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 58 |
T3 | Evan Miller | E | F | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 60 |
T3 | Forrest | E | F | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 60 |
T3 | James Rameau | E | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 60 |
6 | Randy Paszek | +1 | F | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 61 |
7 | Brad Stevens | +3 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 4 | 63 |
8 | Jake Valiton | +5 | F | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 65 |
9 | Demetrio Gagnon | +9 | F | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 69 |
T10 | Dale Clement | +10 | F | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 70 |
T10 | David Harvey | +10 | F | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 70 |
Wes Miller DNF | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
WOMEN - Women's
Pos | Name | TotalTot | Thru | 1 307 3 | 2 424 4 | 3 326 3 | 4 235 3 | 5 294 3 | 6 447 4 | 7 322 3 | 8 358 3 | 9 493 4 | 10 268 3 | 11 109 3 | 12 153 3 | 13 192 3 | 14 165 3 | 15 189 3 | 16 148 3 | 17 450 4 | 18 559 5 | Round 5439 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Allen | +13 | F | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 73 |
Teah Miller DNF | +26 | 16 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | - | - | 77 |