NSCG: SPRING VALLEY SUNDAY MINI
League event
NSCG SPRING COUNTRY CLUB

last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | F1 278 3 | F2 260 3 | F3 337 3 | F4 403 3 | F5 367 3 | F6 203 3 | F7 234 3 | F8 284 3 | F9 324 3 | F10 209 3 | F11 265 3 | F12 338 3 | F13 232 3 | F14 280 3 | F15 290 3 | F16 368 3 | F17 328 3 | F18 290 3 | F19 297 3 | P8B 312 3 | Round 5899 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony AP Perkins | -3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 |
2 | Marcus Stephens | -1 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 59 |
3 | Brian Risinger | +1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 61 |
4 | Carlos Salgado | +2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 62 |
5 | Edward Gardere | +4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 64 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | F1 278 3 | F2 260 3 | F3 337 3 | F4 403 3 | F5 367 3 | F6 203 3 | F7 234 3 | F8 284 3 | F9 324 3 | F10 209 3 | F11 265 3 | F12 338 3 | F13 232 3 | F14 280 3 | F15 290 3 | F16 368 3 | F17 328 3 | F18 290 3 | F19 297 3 | P8B 312 3 | Round 5899 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hickerson DNF | +7 | 19 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 2 | 4 | 5 | 3 | - | 64 | |
Larry Tovar DNF | +7 | 19 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | - | 64 | |
Richard Yates DNF | +10 | 19 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | - | 67 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | Thru | F1 278 3 | F2 260 3 | F3 337 3 | F4 403 3 | F5 367 3 | F6 203 3 | F7 234 3 | F8 284 3 | F9 324 3 | F10 209 3 | F11 265 3 | F12 338 3 | F13 232 3 | F14 280 3 | F15 290 3 | F16 368 3 | F17 328 3 | F18 290 3 | F19 297 3 | P8B 312 3 | Round 5899 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Harris DNF | +9 | 19 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | - | 66 |