League
League event
Owl Singles Wednesday
Leaderboard
Show league standings
last year
Sabattus Disc Golf - Owl
Round 1
OPEN - Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Goyette | -14 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 40 |
T2 | Arthur Suttles | -13 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 41 |
T2 | Chris morley | -13 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 41 |
4 | Gabriel Vincent | -12 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 42 |
5 | Levi Lamoreau | -11 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 43 |
T6 | Cameron Havener | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 44 |
T6 | David Walker | -10 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 44 |
T8 | Damien Tancrede | -8 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 46 |
T8 | John Carll | -8 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 46 |
T10 | Nick Meintel | -7 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 47 |
T10 | Steven Abbott | -7 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 47 |
T12 | Brian Orr | -6 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 48 |
T12 | Ben Belanger | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 48 |
T12 | Joshua Seeley | -6 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 4 | 48 |
T12 | Shawn McGuinness | -6 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 48 |
T16 | JC Alvarez | -4 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 50 |
T16 | Ryan gleason | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 50 |
18 | Kody Davis | -3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 51 |
19 | David Stone | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 52 |
T20 | Chris Murray | -1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 53 |
T20 | Marc Anderson | -1 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 53 |
T22 | Jason Roballo | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 55 |
T22 | Riley Talbot | +1 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 55 |
T24 | Shawn Breton | +5 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 59 |
T24 | Tyler carlin | +5 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 1 | 59 |
LADIES - Ladies
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Seeley | -8 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 46 |
2 | Hannah Gray | -7 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 47 |
3 | Briana Tancrede | -5 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 49 |
4 | Danielle Marcotte | -1 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 53 |
5 | Tracey Libby | +2 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 5 | 3 | 56 |
T6 | Nichole Foster | +7 | 3 | 3 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 61 |
T6 | Jess Whirley | +7 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 61 |