League
League event
Owl Singles Wednesday
Leaderboard
Show league standings
7 months ago
Sabattus Disc Golf - Owl
Round 1
OPEN - Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Cameron Havener | -14 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 40 |
T1 | Nick Meintel | -14 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 40 |
T3 | Brandon Hinkley | -13 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 41 |
T3 | Chris Murray | -13 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 41 |
T3 | Ben Belanger | -13 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 41 |
T3 | Matt Long | -13 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 41 |
T3 | Ryan Samson | -13 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 41 |
8 | Dan Davis | -12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 42 |
T9 | Chad Bizeau | -11 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 43 |
T9 | Luke Gilbert | -11 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 43 |
T9 | Brian Orr | -11 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 43 |
12 | Riley Talbot | -9 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 45 |
13 | Levi Lamoreau | -8 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 46 |
T14 | Arthur Suttles | -7 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 47 |
T14 | Chuck Van Vlack | -7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 47 |
T14 | Dustin Farris | -7 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 47 |
T14 | Matthew cole | -7 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 47 |
T18 | Eric Severy | -2 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 52 |
T18 | Josh Brewer | -2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 52 |
LADIES - Ladies
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracey Libby | -3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 51 |
T2 | Toni Marston | -2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 52 |
T2 | Hannah Gray | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 52 |
T2 | Laura Yeitz | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 52 |
5 | Jami Harding | -1 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 |
6 | Nichole Foster | +1 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 55 |