Pleasure Island Disc Golf 458
League event
PIDGC TAGS Avalon
Leaderboard
Show league standings
2 years ago
FA3 - Women's Amateur 3
Pos | Name | TotalTot | 1 182 3 | 2 209 3 | 3 178 3 | 4 142 3 | 5 152 3 | 6 231 3 | 7 205 3 | 8 215 3 | 9 255 3 | 10 196 3 | 11 186 3 | 12 121 3 | 13 186 3 | 14 175 3 | 15 188 3 | 16 196 3 | 17 201 3 | 18 244 3 | Round 3462 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hensley | -3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 51 |
2 | Jennifer Williams | +4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 58 |
3 | Lissi Rabon | +7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 61 |
4 | Ashlee Hynds | +10 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 64 |
5 | Lauryn Moffa | +11 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 65 |
PRO - Pro
Pos | Name | TotalTot | 1 182 3 | 2 209 3 | 3 178 3 | 4 142 3 | 5 152 3 | 6 231 3 | 7 205 3 | 8 215 3 | 9 255 3 | 10 196 3 | 11 186 3 | 12 121 3 | 13 186 3 | 14 175 3 | 15 188 3 | 16 196 3 | 17 201 3 | 18 244 3 | Round 3462 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dalton medlin | -11 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 43 |
T1 | John Carroll | -11 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 43 |
T3 | Mike Duncan | -10 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 44 |
T3 | Charles Myers | -10 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 44 |
5 | Matt Miles-English | -8 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 46 |
6 | Al Hobbs | -7 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 47 |
7 | John Grant | -4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 50 |
8 | Sawyer Webster | -3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 51 |
9 | Kurt Ferguson | -1 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 53 |
AM1 - Amateur
Pos | Name | TotalTot | 1 182 3 | 2 209 3 | 3 178 3 | 4 142 3 | 5 152 3 | 6 231 3 | 7 205 3 | 8 215 3 | 9 255 3 | 10 196 3 | 11 186 3 | 12 121 3 | 13 186 3 | 14 175 3 | 15 188 3 | 16 196 3 | 17 201 3 | 18 244 3 | Round 3462 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Long | -9 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 45 |
T1 | Michael Ratley | -9 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 45 |
3 | Derek Hynds | -6 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 48 |
T4 | Chris Hawkins | -4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 50 |
T4 | Tyler Rabon | -4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 50 |
6 | Ilya “Eli” Batazhan | -3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 51 |
7 | Ben morrow | -2 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 52 |
8 | Tony Williams | -1 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 53 |
9 | Chris Allen | E | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 54 |
10 | JJ Ratley | +5 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 59 |
11 | Rob Malkmus | +15 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 69 |
12 | Paul Como | +20 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 74 |
13 | Johnathan Como | +27 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 81 |