SAW S6 W1 Hudson

Hole 14 - Sun, Jan 4, 4:03 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony West | MA1 | -1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 182 | 53 | x1 |
T6 | Eric Nickens | MA2 | -1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 182 | 53 | x1 |
7 | Nick Blackburn | MA40 | E | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 177 | 54 | x1 |
T10 | Joshua Dodge | MA3 | +6 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 145 | 60 | x1 |
Hole 13 - Sun, Jan 4, 4:05 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan Anderson | MA4 | +4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 155 | 58 | x1 |
T9 | Zachary Belch | MPO | -7 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 219 | 47 | x1 |
12 | Derek Green | MPO | -6 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 212 | 48 | x1 |
Hole 2 - Sun, Jan 4, 4:05 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Deason | MA4 | +3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 160 | 57 | x1 |
T5 | Greg Shepherd | MA4 | +8 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 135 | 62 | x1 |
T5 | Bryan Martin | MA4 | +8 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 135 | 62 | x1 |
6 | Brent Sweeney | MA3 | +2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 166 | 56 | x1 |
Hole 16 - Sun, Jan 4, 4:08 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Patrick Ruschke | MPO | -10 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 238 | 44 | x1 |
1 | Keo sabengsy | MP40 | -11 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 245 | 43 | x1 |
T3 | Taylor Thomas | MPO | -9 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 232 | 45 | x1 |
T6 | Jake Anderson | MPO | -8 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 225 | 46 | x1 |
Hole 18 - Sun, Jan 4, 4:10 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adrian Howard | MA3 | -1 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 182 | 53 | x1 |
T3 | Dustin Lehn | MA3 | E | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 177 | 54 | x1 |
T4 | Mitch McDuffey | MA2 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 188 | 52 | x1 |
5 | Aj Riney | MA3 | +1 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 171 | 55 | x1 |
9 | Kerry Dowling | MA3 | +5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 150 | 59 | x1 |
Hole 1 - Sun, Jan 4, 4:10 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Bill Sublett | MP40 | E | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 177 | 54 | x1 |
T6 | Adam Vandivier | MPO | -8 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 225 | 46 | x1 |
9 | Ramon Espique | MA40 | +3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 160 | 57 | x1 |
16 | Terence Unger | MPO | -1 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 182 | 53 | x1 |
Hole 6 - Sun, Jan 4, 4:13 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Niebling | MA50 | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 166 | 56 | x1 |
T1 | Jon Meyer | MA40 | -6 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 212 | 48 | x1 |
8 | Bryan Gilbers | MA2 | +5 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 150 | 59 | x1 |
Hole 3 - Sun, Jan 4, 4:13 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Dustin Beardsley | MA2 | -2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 188 | 52 | x1 |
T5 | Kyle Bowman | MA40 | -2 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 188 | 52 | x |
Hole 11 - Sun, Jan 4, 4:14 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Lovett | MA2 | -4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 200 | 50 | x1 |
3 | Andrew During | MA2 | -3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 194 | 51 | x1 |
T9 | Evan Meiners | MPO | -7 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 219 | 47 | x1 |
13 | Todd Lazar | MPO | -4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 200 | 50 | x1 |
Hole 8 - Sun, Jan 4, 4:14 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Bill Funkhouser | MA40 | -6 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 212 | 48 | x1 |
T10 | Trey Starnes | MA3 | +6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 145 | 60 | x1 |
Hole 1 - Sun, Jan 4, 4:15 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Curtis Spoede | MA50 | +4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 155 | 58 | x1 |
3 | Brian R. Vogt | MA50 | +8 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 135 | 62 | x1 |
8 | JasonEvans | MA3 | +4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 155 | 58 | x1 |
Hole 1 - Sun, Jan 4, 4:16 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Campbell | MA2 | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 206 | 49 | x1 |
3 | MP40 | -3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 194 | 51 | x1 | |
7 | Chad Wolford | MA3 | +3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 160 | 57 | x1 |
8 | Cameron Steele | MA40 | +1 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 171 | 55 |
Hole 1 - Sun, Jan 4, 4:17 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Hertweck | MA1 | -5 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 206 | 49 | x1 |
T3 | Henry Prebianca | MA40 | -5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 206 | 49 | x1 |
T3 | Nolan Prebianca | MA3 | E | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 177 | 54 | x1 |
17 | Richard French | MPO | +3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 6 | 160 | 57 | x1 |
Hole 10 - Sun, Jan 4, 4:17 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Potter | MP40 | -8 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 225 | 46 | x1 |
6 | Shane Donahue | MP40 | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 171 | 55 | x1 |
T6 | Daniel Riddle | MA2 | -1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 182 | 53 | x1 |
15 | Luke Sivertson | MPO | -2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 188 | 52 | x1 |
Hole 1 - Mon, Jan 5, 3:13 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Justin Mount | MPO | -9 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 232 | 45 | x1 |
T3 | T.C. Brown | MA40 | -5 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 206 | 49 | x1 |
T4 | Jeff Diebold | MP40 | E | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 177 | 54 | x1 |
T9 | Chandler Murdock | MPO | -7 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 219 | 47 | x1 |
Hole 1 - Mon, Jan 5, 5:11 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Capstick | MA3 | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 206 | 49 | x |
1 | Austin Capstick | MA4 | -7 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 219 | 47 | x |
2 | Zane Webster | MA4 | -5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 206 | 49 | x1 |
Hole 1 - Tue, Jan 6, 5:10 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Dan Peraino | MA40 | -2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 188 | 52 | x1 |
14 | Krew Taylor | MPO | -3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 194 | 51 | x |
Hole 7 - Tue, Jan 6, 5:18 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jim misuraca | MPO | -10 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 238 | 44 | |
T6 | Allen Hooper | MPO | -8 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 225 | 46 | x1 |
Hole 1 - Wed, Jan 7, 8:33 PM
Pos | Name | Div | TotalTot | 1 315 3 | 2 172 3 | 3 206 3 | 4 216 3 | 5 259 3 | 6 204 3 | 7 228 3 | 8 180 3 | 9 272 3 | 10 251 3 | 11 195 3 | 12 218 3 | 13 272 3 | 14 247 3 | 15 334 3 | 16 260 3 | 17 239 3 | 18 215 3 | Rating | Round 4284 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Cory Folkins | MPO | -9 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 232 | 45 |
T10 | Bradley Sweeney | MA3 | +6 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 145 | 60 |