Teton River DGC
League event
League
Leaderboard
Show league standings
last year
Sugar City Multi Park Disc Golf
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 403 3 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5151 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Siebers | -11 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 44 |
2 | Ryan Willmore | -10 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 45 |
3 | Cole Hibbard | -8 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 47 |
4 | Nate Hendricks | -7 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 48 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 403 3 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5151 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Coles | -8 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 47 |
2 | Connor Weber | -3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 52 |
3 | Taggart Hartwig | +1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 56 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 403 3 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5151 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 51 |
T2 | Cory Stenlund | -2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 53 |
T2 | Isaac Taylor | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 53 |
T2 | Kolton Koepnick | -2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 53 |
5 | Nick Howard | -1 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 54 |
T6 | Daniel Nielsen | E | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 55 |
T6 | Tavis Nelson | E | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 55 |
8 | Ammon Tuttle | +1 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 56 |
9 | Jon lewis | +6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 61 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 403 3 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5151 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime Cardenas | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 52 |
2 | Benjamin Nash | -2 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 53 |
3 | Dallin wagner | +2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 57 |
4 | Parker Anderson | +5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 60 |
5 | +6 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 61 | |
6 | Leon Moser | +7 | 4 | 5 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 62 |
7 | Zachary Kraus | +9 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 64 |
8 | +18 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 73 |
FUN - Non-Divisional Play
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 403 3 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5151 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darian Davenport | +2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 57 |
2 | Austin | +4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 59 |