The Jewel by Bare Bones
MPO - Mixed Pro Open
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston Johnson | -17 | -17 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 61 | - | 61 |
2 | Steven gailey | -14 | -14 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 64 | - | 64 |
3 | Nick Newton | -13 | -13 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 65 | - | 65 |
4 | Bhrahsten Waugh | -11 | -11 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 67 | - | 67 |
5 | Owen Bare | -10 | -10 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 68 | - | 68 |
T6 | Chris Paetz | -6 | -6 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 72 | - | 72 |
T6 | AJ Norigenna | -6 | -6 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 72 | - | 72 |
T8 | Nicholas Nicholson | -5 | -5 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 73 | - | 73 |
T8 | Hunter Hall | -5 | -5 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 73 | - | 73 |
10 | Ben Meyer | -4 | -4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 74 | - | 74 |
11 | Jonathan Benedick | -2 | -2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 76 | - | 76 |
12 | Austin Green | +1 | +1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 79 | - | 79 |
13 | Spud Webb | +5 | +5 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 83 | - | 83 |
14 | Josh clapper | +10 | +10 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 7 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 88 | - | 88 |
Codi Wood DNF | +104 | +104 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 182 | - | 182 |
FPO - Women's Pro Open
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Stefanovich | +5 | +5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 83 | - | 83 |
2 | Stephy Reeves | +15 | +15 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 4 | 6 | 2 | 3 | 93 | - | 93 |
3 | Candise Murray | +16 | +16 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 94 | - | 94 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad mucha | -4 | -4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 74 | - | 74 |
T2 | Blake Bare | -2 | -2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 76 | - | 76 |
T2 | Andrew Childress | -2 | -2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 76 | - | 76 |
T4 | Raymond Adams | -1 | -1 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 77 | - | 77 |
T4 | Brent Totty | -1 | -1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 77 | - | 77 |
6 | Brian Bassett | E | E | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 78 | - | 78 |
7 | Kyle Perkins | +3 | +3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 81 | - | 81 |
8 | Tim Bowyer | +4 | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 82 | - | 82 |
9 | Thomas Houpt | +6 | +6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 84 | - | 84 |
10 | Tyler Toten | +9 | +9 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 87 | - | 87 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braden Neff | -11 | -11 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 67 | - | 67 |
2 | Max Guilbeau | -9 | -9 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 69 | - | 69 |
3 | Johnathon Mcclellan | -7 | -7 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 71 | - | 71 |
T4 | Eric Graff | -6 | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 72 | - | 72 |
T4 | Todd Quigg | -6 | -6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 72 | - | 72 |
6 | Jason Rall | -5 | -5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 73 | - | 73 |
7 | Saul Juarez | -4 | -4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 74 | - | 74 |
8 | Aaron McClure | -3 | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 75 | - | 75 |
9 | Triston (W.A.K.) Dunbar | -2 | -2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 76 | - | 76 |
T10 | Jeremy Hatt | E | E | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 2 | 4 | 78 | - | 78 |
T10 | Adam nelson | E | E | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 78 | - | 78 |
T12 | Joseph Knight | +1 | +1 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 79 | - | 79 |
T12 | Nathaniel Schrader | +1 | +1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 79 | - | 79 |
T14 | Ray Palen | +4 | +4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 82 | - | 82 |
T14 | John Scheuer | +4 | +4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 82 | - | 82 |
T16 | WM Booth | +5 | +5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 83 | - | 83 |
T16 | Jorden Morones | +5 | +5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 83 | - | 83 |
T18 | Shawn Boyd | +8 | +8 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 86 | - | 86 |
T18 | Malcolm West | +8 | +8 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 86 | - | 86 |
20 | Matthew Reisz | +9 | +9 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 87 | - | 87 |
21 | Alex crook | +17 | +17 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 95 | - | 95 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel Correa | -6 | -6 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 72 | - | 72 |
T2 | Mayson Bare | -5 | -5 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 73 | - | 73 |
T2 | -5 | -5 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 73 | - | 73 | |
4 | Matt Mahon | -4 | -4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 74 | - | 74 |
5 | Hayden Purvis | -3 | -3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 75 | - | 75 |
T6 | Dave Petit | -2 | -2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 76 | - | 76 |
T6 | Steve Lundgren | -2 | -2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 76 | - | 76 |
8 | Danny Trammell | E | E | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 78 | - | 78 |
9 | Sam Springer | +1 | +1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 79 | - | 79 |
T10 | +2 | +2 | 4 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 80 | - | 80 | |
T10 | Mario Pinedo | +2 | +2 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 80 | - | 80 |
T12 | Micah DeHarty | +3 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 81 | - | 81 |
T12 | Taylor Cox | +3 | +3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 81 | - | 81 |
14 | Mickey Michaels | +6 | +6 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 84 | - | 84 |
15 | JPS | +7 | +7 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 85 | - | 85 |
T16 | Stephen Palmer | +8 | +8 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 86 | - | 86 |
T16 | Robert Bare | +8 | +8 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 86 | - | 86 |
T16 | Tony | +8 | +8 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 86 | - | 86 |
19 | Billy Buck V | +9 | +9 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 87 | - | 87 |
20 | Dakota Taylor | +17 | +17 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 95 | - | 95 |
21 | camden ravert | +22 | +22 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 100 | - | 100 |
22 | Chris E | +59 | +59 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 13 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 137 | - | 137 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra Martinez | +9 | +9 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 87 | - | 87 |
2 | Jessica Fry | +13 | +13 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 91 | - | 91 |
3 | Kimberly Lutz | +20 | +20 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 98 | - | 98 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Troupe | +6 | +6 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 84 | - | 84 |
2 | Becky Bare | +10 | +10 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 88 | - | 88 |
3 | Quinn | +29 | +29 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 107 | - | 107 |
FA3 - Women's Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Teston | +13 | +13 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 91 | - | 91 |
2 | April Coffey | +26 | +26 | 3 | 4 | 4 | 8 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 104 | - | 104 |
3 | Robyn Colvin | +35 | +35 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 113 | - | 113 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | RoundRnd | 1 273 3 | 2 292 3 | 3 367 3 | 4 193 3 | 5 364 3 | 6 270 3 | 7 934 3 | 8 265 3 | 9 326 3 | 10 373 3 | 11 274 3 | 12 309 3 | 13 269 3 | 14 396 3 | 15 304 3 | 16 222 3 | 17 288 3 | 18 257 3 | 19 211 3 | 20 366 3 | 21 719 3 | 22 242 3 | 23 348 3 | 24 203 3 | 25 230 3 | 26 463 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -12 | -12 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 66 | - | 66 | |
