The TroopDGC Singles
League event
2023 BagTag Season Opener
Leaderboard
Show league standings
2 years ago
GEN - General
Hole 1 - 6:06 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T16 | Jordan Wright | +19 | 3 | 2 | 7 | 4 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 7 | 7 | 3 | 4 | 4 | 93 |
T27 | Chad Vanderpool | +34 | 4 | 5 | 7 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 108 |
31 | Laci Vanderpool | +72 | 5 | 6 | 9 | 11 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 9 | 9 | 6 | 6 | 6 | 6 | 146 |
Hole 15 - 6:08 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dustin Homerick | +1 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 75 |
9 | Casey Turner | +11 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 85 |
T23 | Jon DePhillips | +25 | 3 | 5 | 7 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 99 |
Hole 13 - 6:09 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Denton | E | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 74 |
T4 | Ron Lawson | +8 | 3 | 4 | 7 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 82 |
T12 | Brandon Fannin | +17 | 3 | 2 | 9 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 91 |
Hole 17 - 6:10 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Nathan Kempf | +8 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 7 | 6 | 3 | 4 | 3 | 82 |
T4 | Tyson Clutter | +8 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 82 |
T10 | Scott Parsons | +15 | 4 | 3 | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 5 | 7 | 3 | 3 | 4 | 3 | 89 |
22 | Rowan Kempf | +24 | 5 | 6 | 6 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 98 |
Hole 3 - 6:10 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T19 | Bryant Burson | +21 | 3 | 3 | 7 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 95 |
T19 | Carl baldwin | +21 | 4 | 4 | 7 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 95 |
30 | Hunter Trimmer | +36 | 3 | 3 | 10 | 6 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 12 | 5 | 3 | 4 | 4 | 110 |
Hole 1 - 6:10 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cory Inscore | +20 | 3 | 3 | 7 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 94 |
T23 | Abigale Olsen | +25 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 3 | 3 | 5 | 99 |
T23 | Dustin First | +25 | 2 | 6 | 6 | 6 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 8 | 7 | 4 | 4 | 4 | 99 |
Hole 1 - 6:10 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Manuel Spicer | +5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 79 |
T27 | Daevon leicy | +34 | 3 | 5 | 8 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 7 | 2 | 4 | 8 | 108 |
29 | Scott Trimmer | +35 | 3 | 5 | 6 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 8 | 7 | 4 | 5 | 7 | 109 |
Hole 11 - 6:12 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | +10 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 84 | |
T12 | +17 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 91 | |
26 | +28 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 8 | 9 | 7 | 3 | 3 | 6 | 102 |
Hole 1 - 6:13 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brian Hefner | +9 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 3 | 83 |
15 | Rob Giesige | +18 | 2 | 6 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 6 | 6 | 3 | 3 | 4 | 92 |
T16 | Roshaun Keese | +19 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | 93 |
Hole 5 - 6:16 PM
Pos | Name | TotalTot | 1 282 3 | 2 285 3 | 3 695 4 | 4 362 3 | 5 300 3 | 6 328 3 | 7 155 3 | 8 277 3 | 9 308 3 | 10 240 3 | 11 308 3 | 12 232 3 | 13 263 3 | 14 247 3 | 15 238 3 | 16 221 3 | 17 196 3 | 18 225 3 | 19 321 3 | 20 599 4 | 21 305 3 | 22 273 3 | 23 337 3 | 24 287 3 | Round 7286 74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Gerald Jasinski III | +15 | 3 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 89 |
T12 | Mark Stuckert | +17 | 4 | 3 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 91 |
21 | Kevin Inscore | +22 | 3 | 5 | 8 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 96 |