The TroopDGC Singles
League event
The Troop DGC Singles (Ontario)
Leaderboard
Show league standings
last year
Gold - Gold
Pos | Name | TotalTot | 1 343 4 | 2 288 3 | 3 201 3 | 4 229 3 | 5 289 3 | 6 171 3 | 7 300 3 | 8 304 3 | 9 306 3 | 10 198 3 | 11 372 3 | 12 261 3 | 13 422 3 | 14 215 3 | 15 227 3 | 16 187 3 | 17 389 4 | 18 230 3 | Round 4934 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Lawson | -11 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 45 |
T2 | Jake Haughn | -5 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 51 |
T2 | Jesse Haughn | -5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 51 |
T2 | Matt Bertram | -5 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 51 |
5 | Dustin First | -1 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 55 |
T6 | Zeke King | +4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 4 | 60 |
T6 | Paul D | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 60 |
Blue - Blue
Pos | Name | TotalTot | 1 343 4 | 2 288 3 | 3 201 3 | 4 229 3 | 5 289 3 | 6 171 3 | 7 300 3 | 8 304 3 | 9 306 3 | 10 198 3 | 11 372 3 | 12 261 3 | 13 422 3 | 14 215 3 | 15 227 3 | 16 187 3 | 17 389 4 | 18 230 3 | Round 4934 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Denton | -5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 51 |
2 | Zack Fields | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 2 | 53 |
3 | Brian Hefner | -2 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 54 |
4 | Andrew sutton | +2 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 3 | 58 |
5 | Dave Brown | +7 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 63 |
6 | Scott Trimmer | +8 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 64 |
7 | John Bard | +10 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 66 |
8 | Greg Wills | +12 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 2 | 68 |
9 | Sherri Sheriff | +13 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 69 |
10 | Sydney Meek | +22 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 78 |
Red - Red
Pos | Name | TotalTot | 1 343 4 | 2 288 3 | 3 201 3 | 4 229 3 | 5 289 3 | 6 171 3 | 7 300 3 | 8 304 3 | 9 306 3 | 10 198 3 | 11 372 3 | 12 261 3 | 13 422 3 | 14 215 3 | 15 227 3 | 16 187 3 | 17 389 4 | 18 230 3 | Round 4934 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Gecks | -2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 54 |
2 | Curtis Johnson | E | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 56 |
3 | Nathan Kempf | +10 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 66 |
4 | Brandon bartholomew | +14 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 7 | 4 | 2 | 3 | 4 | 3 | 3 | 70 |
5 | Erick | +22 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 78 |
6 | Michelle Trimmer | +24 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 80 |