Twin Cities Good Vibes 🤙

OPEN - Local pro
Pos | Name | TotalTot | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Polk | -12 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 57 |
2 | Jordan Cisewski | -11 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 58 |
T3 | Joe Oscarson Entry #3 | -7 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 62 |
T3 | Sean Scheunemann Entry #1 | -7 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 62 |
5 | Eli Skorich | -5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 64 |
6 | -4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 65 | |
7 | Sky Huber | -3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 66 |
8 | Josh Anderson | -2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 67 |
9 | Brandon Stresemann | E | 7 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 69 |
10 | Carter Mueller | +5 | 7 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 2 | 4 | 3 | 74 |
Joe Oscarson Entry #2 | -5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 64 | |
Joe Oscarson Entry #1 | -2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 67 | |
Sean Scheunemann Entry #2 | +4 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 73 |
ADV - Advanced
Pos | Name | TotalTot | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | David Ellis | -7 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 62 |
T1 | Eric Hutchison | -7 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 62 |
3 | Glen Bruhschwein | -5 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 64 |
4 | Greg N | -4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 65 |
T5 | Brandon Sagataw Entry #3 | -3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 66 |
T5 | Pedro Rodríguez | -3 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 66 |
7 | Brian McNeil | -2 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 67 |
8 | Sam Albert | E | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 69 |
9 | Handsome B. Wonderful | +1 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 70 |
Brandon Sagataw Entry #2 | +2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 71 | |
Brandon Sagataw Entry #1 | -1 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 68 |
INT - Intermediate
Pos | Name | TotalTot | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Henegar Entry #3 | -7 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 62 |
2 | Nick Floeder | -5 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 64 |
3 | Dominick Dake | -4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 65 |
4 | Max Grailer | -3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 66 |
5 | Mike Clapper | -2 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 67 |
T6 | -1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 68 | |
T6 | Mick Lundquist | -1 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 68 |
T6 | Johny Wynn Entry #1 | -1 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 68 |
9 | Jordan Anderson | E | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 69 |
T10 | Jason Riddersen | +2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 71 |
T10 | Drew Perrier | +2 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 71 |
T10 | Noah Lefebvre | +2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 71 |
T13 | Andrew Peterson | +4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 73 |
T13 | Nate Oberg | +4 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 73 |
15 | Pat Morton | +5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 74 |
16 | Mike Wherry | +6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 75 |
17 | +8 | 6 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 77 | |
Jake Henegar Entry #2 | -1 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 68 | |
Jake Henegar Entry #1 | +4 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 73 | |
Johny Wynn Entry #2 | +2 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 71 |
REC - Recreational
Pos | Name | TotalTot | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 70 | |
2 | Jason gorden | +4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 73 |
3 | +8 | 5 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 77 | |
4 | Joe Rachwal | +9 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 78 |
OldAm - 40+
Pos | Name | TotalTot | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bruns | +4 | 6 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 73 |
Viber - JustVibin
Pos | Name | TotalTot | Thru | 1ML 487 4 | 3 248 3 | 4 258 3 | 5-6 458 5 | T1 363 3 | 7 320 3 | 8 261 3 | 9FP 371 3 | T2 320 3 | 10FP 379 3 | T3 280 3 | T4 222 3 | T5 255 3 | T6 447 3 | 15 259 3 | 11FP 416 3 | 12Mr 234 3 | 13 318 3 | 14 251 3 | 16isl 222 3 | 17 218 3 | 18 409 3 | Round 6997 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsilverman | -6 | F | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 63 |
2 | Brian McKinney | E | F | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 69 |
3 | Tom Tolve | +2 | F | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 71 |
4 | Elliott steele | +5 | F | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 74 |
5 | +10 | F | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 79 | |
6 | Drewshbag | +11 | F | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 80 |
7 | William Nelson | +15 | F | 6 | 2 | 2 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 84 |
+4 | 15 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | - | - | - | - | - | - | - | 52 |