Owens Field Park PDGA Singles League
League event
Week 4
Leaderboard
Show league standings
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 276 3 | 2 241 3 | 3 206 3 | 4 189 3 | 5 112 3 | 6 202 3 | 7 233 3 | 8 195 3 | 9 138 3 | 10 229 3 | 11 281 3 | 12 135 3 | 13 254 3 | 14 134 3 | 15 238 3 | 16 263 3 | 17 168 3 | 18 235 3 | Rating | Round 3729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Kostick | -13 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 238 | 41 |
T2 | Kevin Allison | -12 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 233 | 42 |
T2 | Jesse Merritt | -12 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 233 | 42 |
4 | Alex Kirby | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 222 | 44 |
5 | Gabe Jenkins | -8 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 211 | 46 |
6 | LA Willis | -7 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 206 | 47 |
7 | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 186 | 51 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 276 3 | 2 241 3 | 3 206 3 | 4 189 3 | 5 112 3 | 6 202 3 | 7 233 3 | 8 195 3 | 9 138 3 | 10 229 3 | 11 281 3 | 12 135 3 | 13 254 3 | 14 134 3 | 15 238 3 | 16 263 3 | 17 168 3 | 18 235 3 | Rating | Round 3729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calen McManus | -10 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 222 | 44 |
T2 | Patrick Osborne | -9 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 216 | 45 |
T2 | Paxton Waters | -9 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 216 | 45 |
T2 | Josh kostick | -9 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 216 | 45 |
5 | Gus Bruker | -8 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 211 | 46 |
T6 | Daniel Tedeschi | -7 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 206 | 47 |
T6 | Carter Patterson | -7 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 206 | 47 |
T6 | Ed Tyner | -7 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 206 | 47 |
9 | David Floyd | -6 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 201 | 48 |
10 | Caleb Christiansen | -3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 186 | 51 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 276 3 | 2 241 3 | 3 206 3 | 4 189 3 | 5 112 3 | 6 202 3 | 7 233 3 | 8 195 3 | 9 138 3 | 10 229 3 | 11 281 3 | 12 135 3 | 13 254 3 | 14 134 3 | 15 238 3 | 16 263 3 | 17 168 3 | 18 235 3 | Rating | Round 3729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Hogue | -8 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 211 | 46 |
2 | Dominic Camerino | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 201 | 48 |
3 | Kevin Buie | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 196 | 49 |
4 | -4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 191 | 50 | |
5 | Ethan Vargo | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 186 | 51 |
6 | Adam Baltzegar | -1 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 176 | 53 |
7 | Sean White | E | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 171 | 54 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 276 3 | 2 241 3 | 3 206 3 | 4 189 3 | 5 112 3 | 6 202 3 | 7 233 3 | 8 195 3 | 9 138 3 | 10 229 3 | 11 281 3 | 12 135 3 | 13 254 3 | 14 134 3 | 15 238 3 | 16 263 3 | 17 168 3 | 18 235 3 | Rating | Round 3729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aveesh Singh | -7 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 206 | 47 |
2 | Joseph Martina | -5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 196 | 49 |
T3 | Mike McCall | -4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 191 | 50 |
T3 | Mike Dillon | -4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 191 | 50 |
5 | Jai Singh | -3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 186 | 51 |
T6 | Andrew Schneider | -2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 181 | 52 |
T6 | Kenny Peek | -2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 181 | 52 |
T6 | Nikolas orthner | -2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 181 | 52 |
9 | Heathley Johnson | -1 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 176 | 53 |
10 | Mike Holden | +1 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 167 | 55 |
T11 | David Gimber | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 162 | 56 |
T11 | +2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 162 | 56 | |
13 | Thomas Stubbs | +3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 158 | 57 |
14 | Mike Lilla | +4 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 154 | 58 |
T15 | Dustin White | +5 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 149 | 59 |
T15 | David Callahan | +5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 149 | 59 |
FA3 - Women's Amateur 3
Pos | Name | TotalTot | 1 276 3 | 2 241 3 | 3 206 3 | 4 189 3 | 5 112 3 | 6 202 3 | 7 233 3 | 8 195 3 | 9 138 3 | 10 229 3 | 11 281 3 | 12 135 3 | 13 254 3 | 14 134 3 | 15 238 3 | 16 263 3 | 17 168 3 | 18 235 3 | Rating | Round 3729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanna Holt | +3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 158 | 57 |
2 | Amy Paparozzi | +6 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 145 | 60 |
3 | Kaitlyn wheeler | +7 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 3 | 141 | 61 |
4 | Fabienne Poulain | +10 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 129 | 64 |