Beal Slough DGC League
League event
Beal Slough DGC League
Leaderboard
Show league standings
last month
A POOL - A
Pos | Name | TotalTot | 1 336 3 | 2 668 4 | 3 296 3 | 4 545 4 | 5 486 4 | 6 227 3 | 7 719 4 | 8 311 3 | 9 370 3 | 10 485 4 | 11 286 3 | 12 641 4 | 13 290 3 | 14 236 3 | 15 323 3 | 16 361 3 | 17 529 4 | 18 525 4 | Rating | Round 7634 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Chmielewski | -1 | 2 | 4 | 3 | 5 | 3 | 2 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 239 | 61 |
2 | Jeremiah Weir | E | 3 | 5 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 232 | 62 |
3 | James Fleege | +3 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 214 | 65 |
4 | Casey Kettler | +5 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 202 | 67 |
5 | Trevor Johnson | +6 | 3 | 6 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 196 | 68 |
T6 | Dominic Sawtelle | +7 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 190 | 69 |
T6 | Aaron Stewart | +7 | 2 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 5 | 4 | 190 | 69 |
8 | Colin Meiklejohn | +9 | 3 | 5 | 2 | 4 | 5 | 4 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 5 | 5 | 179 | 71 |
9 | +10 | 2 | 5 | 2 | 5 | 5 | 3 | 7 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 174 | 72 |
B POOL - B
Pos | Name | TotalTot | 1 336 3 | 2 668 4 | 3 296 3 | 4 545 4 | 5 486 4 | 6 227 3 | 7 719 4 | 8 311 3 | 9 370 3 | 10 485 4 | 11 286 3 | 12 641 4 | 13 290 3 | 14 236 3 | 15 323 3 | 16 361 3 | 17 529 4 | 18 525 4 | Rating | Round 7634 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty Rue | +2 | 3 | 3 | 3 | 6 | 4 | 2 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 220 | 64 |
2 | +8 | 3 | 6 | 3 | 4 | 4 | 2 | 7 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 185 | 70 | |
3 | Dylan Mayfield | +10 | 3 | 4 | 3 | 6 | 5 | 2 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 6 | 174 | 72 |
4 | James Roberts | +19 | 3 | 9 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 130 | 81 |
5 | +21 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 7 | 3 | 6 | 3 | 2 | 6 | 6 | 6 | 6 | 122 | 83 |
C POOL - C
Pos | Name | TotalTot | 1 336 3 | 2 668 4 | 3 296 3 | 4 545 4 | 5 486 4 | 6 227 3 | 7 719 4 | 8 311 3 | 9 370 3 | 10 485 4 | 11 286 3 | 12 641 4 | 13 290 3 | 14 236 3 | 15 323 3 | 16 361 3 | 17 529 4 | 18 525 4 | Rating | Round 7634 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Dempsey | +5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 2 | 2 | 5 | 3 | 4 | 5 | 202 | 67 |
D POOL - D
Pos | Name | TotalTot | 1 336 3 | 2 668 4 | 3 296 3 | 4 545 4 | 5 486 4 | 6 227 3 | 7 719 4 | 8 311 3 | 9 370 3 | 10 485 4 | 11 286 3 | 12 641 4 | 13 290 3 | 14 236 3 | 15 323 3 | 16 361 3 | 17 529 4 | 18 525 4 | Rating | Round 7634 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Reeder | +14 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 153 | 76 |
2 | Randall Gordon | +17 | 4 | 7 | 3 | 7 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | 139 | 79 |
Mike Boehm DNF | +10 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 174 | 72 |