DMDGC Hillcrest Weekly
League event
Chainiacs Challenge XI presented by Raymond Kelly Painting – DMDGC/Moraga Event
Leaderboard
Show league standings
in 10 hours
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | RoundRnd | 1a 241 3 | 1 202 3 | 2 322 3 | 3 222 3 | 4 282 3 | 5 206 3 | 6 540 3 | 7 312 3 | 8 431 3 | 9 169 3 | 10a 241 3 | 10 202 3 | 11 305 3 | 12 200 3 | 13 232 3 | 14 316 3 | 15 540 3 | 16 335 3 | 17 284 3 | 18 193 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Crossley | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Moises Camarena | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
TJ Meyersieck | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Raul Garcia | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Austin Batista | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Michael Gearhart | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Steven Michael | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
J Michael Neal | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Clayton Hensley | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Maxwell Cazanov-Diggs | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Josh Audibert | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jacob Bassetti | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Reed Lievers | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | RoundRnd | 1a 241 3 | 1 202 3 | 2 322 3 | 3 222 3 | 4 282 3 | 5 206 3 | 6 540 3 | 7 312 3 | 8 431 3 | 9 169 3 | 10a 241 3 | 10 202 3 | 11 305 3 | 12 200 3 | 13 232 3 | 14 316 3 | 15 540 3 | 16 335 3 | 17 284 3 | 18 193 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Andersen | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Ayden Luther | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Evan Lowe | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Lucas Metcalf | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Luis Barcelo | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jorge Contreras | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jason Budge | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jonathan Lingad | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | Thru | RoundRnd | 1a 241 3 | 1 202 3 | 2 322 3 | 3 222 3 | 4 282 3 | 5 206 3 | 6 540 3 | 7 312 3 | 8 431 3 | 9 169 3 | 10a 241 3 | 10 202 3 | 11 305 3 | 12 200 3 | 13 232 3 | 14 316 3 | 15 540 3 | 16 335 3 | 17 284 3 | 18 193 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefani ewell | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jenn Cazanov-Diggs | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | Thru | RoundRnd | 1a 241 3 | 1 202 3 | 2 322 3 | 3 222 3 | 4 282 3 | 5 206 3 | 6 540 3 | 7 312 3 | 8 431 3 | 9 169 3 | 10a 241 3 | 10 202 3 | 11 305 3 | 12 200 3 | 13 232 3 | 14 316 3 | 15 540 3 | 16 335 3 | 17 284 3 | 18 193 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Protzel | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Matthew Vierra | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Anthony Jaussaud | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Kelly Ringue | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Todd Swenson | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | Thru | RoundRnd | 1a 241 3 | 1 202 3 | 2 322 3 | 3 222 3 | 4 282 3 | 5 206 3 | 6 540 3 | 7 312 3 | 8 431 3 | 9 169 3 | 10a 241 3 | 10 202 3 | 11 305 3 | 12 200 3 | 13 232 3 | 14 316 3 | 15 540 3 | 16 335 3 | 17 284 3 | 18 193 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Camarena | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Jim Nestor | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Bob Mallett | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Thor Scordelis | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Gustavo Uribe | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Life Gibson | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Joseph Floyd | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Leo SaeWhat | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Eric Godinez | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Bill Karieva | E | in 10 hr. | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |