Greenway 3-way

MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 320 3 | 2 344 3 | 3 301 3 | 4 258 3 | 5 327 3 | 6 273 3 | 7 289 3 | 8 730 5 | 9 234 3 | 10 709 4 | 11 319 3 | 12 576 4 | 13 527 4 | 14 255 3 | 15 272 3 | 16 357 3 | 17 497 4 | 18 396 4 | Round 6986 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brett Elam | -5 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 56 |
T1 | Stephen Mattingly | -5 | F | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 56 |
3 | Thomas von Brecht | -4 | F | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 57 |
T4 | John Ruvalcaba | -3 | F | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 58 |
T4 | Scotty Houska | -3 | F | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 58 |
6 | Jake Smith | -2 | F | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 59 |
7 | Neil Brown | -1 | F | 6 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 60 |
T8 | Richard French | E | F | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 61 |
T8 | Sam Dummerth | E | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 61 |
T8 | Zach Dummerth | E | F | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 61 |
T11 | Jake Anderson | +1 | F | 2 | 3 | 3 | 8 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 62 |
T11 | Kellen Key | +1 | F | 3 | 4 | 3 | 2 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 62 |
T11 | +1 | F | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 62 | |
T14 | Alex Neupert | +2 | F | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 63 |
T14 | Shane Donahue | +2 | F | 3 | 5 | 3 | 6 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 4 | 63 |
T14 | Tyler Klingelhoefer | +2 | F | 3 | 3 | 2 | 8 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 63 |
T17 | Boogie Mark Hosteen | +4 | F | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 65 |
T17 | Ryan Rickard | +4 | F | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 65 |
T17 | Travis Stieg | +4 | F | 5 | 6 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 65 |
20 | Nick Theban | +8 | F | 5 | 5 | 3 | 2 | 9 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 69 |
T21 | Joe Bryson | +10 | F | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 7 | 3 | 7 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 71 |
T21 | Tommy Reyes | +10 | F | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 8 | 3 | 4 | 4 | 5 | 71 |
T23 | Allen Hooper | +14 | F | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 11 | 2 | 4 | 4 | 4 | 75 |
T23 | Rickie Wells | +14 | F | 3 | 3 | 4 | 9 | 3 | 3 | 9 | 7 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 4 | 75 |
T23 | Stulce | +14 | F | 7 | 3 | 2 | 10 | 4 | 3 | 3 | 6 | 4 | 6 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 75 |
T26 | Calvin Kinsella | +15 | F | 3 | 3 | 3 | 8 | 3 | 3 | 2 | 6 | 2 | 7 | 3 | 3 | 3 | 12 | 4 | 3 | 4 | 4 | 76 |
T26 | Mick lesniak | +15 | F | 3 | 4 | 3 | 9 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 7 | 5 | 3 | 4 | 3 | 76 |
28 | Rick Littleton | +19 | F | 7 | 5 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 5 | 16 | 3 | 4 | 4 | 3 | 80 |
29 | Jeff mccluskey | +23 | F | 7 | 4 | 3 | 4 | 3 | 2 | 3 | 7 | 3 | 5 | 5 | 4 | 4 | 13 | 3 | 5 | 5 | 4 | 84 |
30 | Brian Abernathy | +26 | F | 10 | 3 | 3 | 2 | 3 | 2 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 19 | 3 | 3 | 5 | 4 | 87 |
Josh Ranek DNF | -3 | 12 | - | 3 | 2 | 6 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | - | - | - | - | - | 38 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 320 3 | 2 344 3 | 3 301 3 | 4 258 3 | 5 327 3 | 6 273 3 | 7 289 3 | 8 730 5 | 9 234 3 | 10 709 4 | 11 319 3 | 12 576 4 | 13 527 4 | 14 255 3 | 15 272 3 | 16 357 3 | 17 497 4 | 18 396 4 | Round 6986 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Kersey | +19 | 10 | 3 | 3 | 10 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 5 | 80 |
2 | Hayley Elam | +25 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 10 | 5 | 5 | 4 | 6 | 86 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 320 3 | 2 344 3 | 3 301 3 | 4 258 3 | 5 327 3 | 6 273 3 | 7 289 3 | 8 730 5 | 9 234 3 | 10 709 4 | 11 319 3 | 12 576 4 | 13 527 4 | 14 255 3 | 15 272 3 | 16 357 3 | 17 497 4 | 18 396 4 | Round 6986 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chancey Green | -5 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 56 |
2 | Jon Meyer | -1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 60 |
3 | Henry Sundermann | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 63 |
4 | Brandon Robertson | +5 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 66 |
5 | Louis Belamour | +6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 67 |
6 | Curtis Wiegand | +7 | 2 | 6 | 4 | 6 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 4 | 68 |
7 | Matthew Mullersman | +8 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 69 |
8 | Daniel Riddle | +10 | 6 | 5 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 71 |
9 | Greg Williams | +11 | 6 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 72 |
T10 | Anthony Pasek | +12 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 73 |
T10 | Daniel White | +12 | 6 | 6 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 2 | 4 | 3 | 4 | 4 | 73 |
T10 | Jim Niebling | +12 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 7 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 73 |
T13 | Jonah (JB) | +13 | 6 | 3 | 4 | 3 | 4 | 2 | 3 | 6 | 3 | 5 | 4 | 6 | 5 | 2 | 4 | 4 | 6 | 4 | 74 |
T13 | Rory Hanlon | +13 | 6 | 3 | 3 | 6 | 4 | 3 | 2 | 7 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 74 |
T15 | Gage Winterton | +14 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 75 |
T15 | Nick Schleicher | +14 | 6 | 7 | 3 | 6 | 2 | 4 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | 6 | 4 | 3 | 6 | 3 | 75 |
17 | Ned stevens | +15 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 4 | 4 | 76 |
18 | Joey Riney | +16 | 3 | 4 | 5 | 7 | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 77 |
19 | Taylor Grizzle | +18 | 6 | 3 | 3 | 6 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 6 | 3 | 79 |
T20 | Jacob Kaiser | +20 | 7 | 6 | 4 | 6 | 3 | 3 | 2 | 8 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 81 |
T20 | Ryon Watkins | +20 | 6 | 7 | 3 | 2 | 5 | 3 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 81 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 320 3 | 2 344 3 | 3 301 3 | 4 258 3 | 5 327 3 | 6 273 3 | 7 289 3 | 8 730 5 | 9 234 3 | 10 709 4 | 11 319 3 | 12 576 4 | 13 527 4 | 14 255 3 | 15 272 3 | 16 357 3 | 17 497 4 | 18 396 4 | Round 6986 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Pickett | +25 | 7 | 4 | 3 | 7 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 7 | 3 | 4 | 5 | 5 | 86 |